Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 28 | 6 | 3 | 96 | 24 | 72 | 90 | W 20/04/2022 Man City 3 - 0 Brighton W 23/04/2022 Man City 5 - 1 Watford W 30/04/2022 Leeds 0 - 4 Man City W 08/05/2022 Man City 5 - 0 Newcastle W 11/05/2022 Wolves 1 - 5 Man City D 15/05/2022 West Ham 2 - 2 Man City |
2 | ![]() | 37 | 27 | 8 | 2 | 91 | 25 | 66 | 89 | W 19/04/2022 Liverpool 4 - 0 Man Utd W 24/04/2022 Liverpool 2 - 0 Everton W 30/04/2022 Newcastle 0 - 1 Liverpool D 07/05/2022 Liverpool 1 - 1 Spurs W 10/05/2022 Aston Villa 1 - 2 Liverpool W 17/05/2022 S'hampton 1 - 2 Liverpool |
3 | ![]() | 37 | 20 | 11 | 6 | 74 | 32 | 42 | 71 | W 24/04/2022 Chelsea 1 - 0 West Ham D 28/04/2022 Man Utd 1 - 1 Chelsea L 01/05/2022 Everton 1 - 0 Chelsea D 07/05/2022 Chelsea 2 - 2 Wolves W 11/05/2022 Leeds 0 - 3 Chelsea D 19/05/2022 Chelsea 1 - 1 Leicester |
4 | ![]() | 37 | 21 | 5 | 11 | 64 | 40 | 24 | 68 | L 16/04/2022 Spurs 0 - 1 Brighton D 23/04/2022 Brentford 0 - 0 Spurs W 01/05/2022 Spurs 3 - 1 Leicester D 07/05/2022 Liverpool 1 - 1 Spurs W 12/05/2022 Spurs 3 - 0 Arsenal W 15/05/2022 Spurs 1 - 0 Burnley |
5 | ![]() | 37 | 21 | 3 | 13 | 56 | 47 | 9 | 66 | W 20/04/2022 Chelsea 2 - 4 Arsenal W 23/04/2022 Arsenal 3 - 1 Man Utd W 01/05/2022 West Ham 1 - 2 Arsenal W 08/05/2022 Arsenal 2 - 1 Leeds L 12/05/2022 Spurs 3 - 0 Arsenal L 16/05/2022 Newcastle 2 - 0 Arsenal |
6 | ![]() | 37 | 16 | 10 | 11 | 57 | 56 | 1 | 58 | W 16/04/2022 Man Utd 3 - 2 Norwich L 19/04/2022 Liverpool 4 - 0 Man Utd L 23/04/2022 Arsenal 3 - 1 Man Utd D 28/04/2022 Man Utd 1 - 1 Chelsea W 02/05/2022 Man Utd 3 - 0 Brentford L 07/05/2022 Brighton 4 - 0 Man Utd |
7 | ![]() | 37 | 16 | 8 | 13 | 59 | 48 | 11 | 56 | L 10/04/2022 Brentford 2 - 0 West Ham D 17/04/2022 West Ham 1 - 1 Burnley L 24/04/2022 Chelsea 1 - 0 West Ham L 01/05/2022 West Ham 1 - 2 Arsenal W 08/05/2022 Norwich 0 - 4 West Ham D 15/05/2022 West Ham 2 - 2 Man City |
8 | ![]() | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 | L 08/04/2022 Newcastle 1 - 0 Wolves L 24/04/2022 Burnley 1 - 0 Wolves L 30/04/2022 Wolves 0 - 3 Brighton D 07/05/2022 Chelsea 2 - 2 Wolves L 11/05/2022 Wolves 1 - 5 Man City D 15/05/2022 Wolves 1 - 1 Norwich |
9 | ![]() | 37 | 13 | 10 | 14 | 58 | 58 | 0 | 49 | D 23/04/2022 Leicester 0 - 0 Aston Villa L 01/05/2022 Spurs 3 - 1 Leicester L 08/05/2022 Leicester 1 - 2 Everton W 11/05/2022 Leicester 3 - 0 Norwich W 15/05/2022 Watford 1 - 5 Leicester D 19/05/2022 Chelsea 1 - 1 Leicester |
10 | ![]() | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 | W 16/04/2022 Spurs 0 - 1 Brighton L 20/04/2022 Man City 3 - 0 Brighton D 24/04/2022 Brighton 2 - 2 S'hampton W 30/04/2022 Wolves 0 - 3 Brighton W 07/05/2022 Brighton 4 - 0 Man Utd D 15/05/2022 Leeds 1 - 1 Brighton |
11 | ![]() | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 | W 10/04/2022 Brentford 2 - 0 West Ham W 16/04/2022 Watford 1 - 2 Brentford D 23/04/2022 Brentford 0 - 0 Spurs L 02/05/2022 Man Utd 3 - 0 Brentford W 07/05/2022 Brentford 3 - 0 S'hampton W 15/05/2022 Everton 2 - 3 Brentford |
12 | ![]() | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 | W 17/04/2022 Newcastle 2 - 1 Leicester W 20/04/2022 Newcastle 1 - 0 Palace W 23/04/2022 Norwich 0 - 3 Newcastle L 30/04/2022 Newcastle 0 - 1 Liverpool L 08/05/2022 Man City 5 - 0 Newcastle W 16/05/2022 Newcastle 2 - 0 Arsenal |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 86 | W 20/04/2022 Osasuna 1 - 3 Real Madrid W 30/04/2022 Real Madrid 4 - 0 Espanyol L 08/05/2022 Atlético 1 - 0 Real Madrid W 12/05/2022 Real Madrid 6 - 0 Levante D 15/05/2022 Cádiz 1 - 1 Real Madrid D 20/05/2022 Real Madrid 0 - 0 Real Betis |
2 | ![]() | 37 | 21 | 10 | 6 | 68 | 36 | 32 | 73 | W 21/04/2022 Sociedad 0 - 1 Barcelona L 24/04/2022 Barcelona 0 - 1 Rayo W 01/05/2022 Barcelona 2 - 1 Mallorca W 07/05/2022 Real Betis 1 - 2 Barcelona W 10/05/2022 Barcelona 3 - 1 Celta D 15/05/2022 Getafe 0 - 0 Barcelona |
3 | ![]() | 37 | 20 | 8 | 9 | 63 | 42 | 21 | 68 | W 17/04/2022 Atlético 2 - 1 Espanyol D 20/04/2022 Atlético 0 - 0 Granada L 30/04/2022 Bilbao 2 - 0 Atlético W 08/05/2022 Atlético 1 - 0 Real Madrid W 11/05/2022 Elche 0 - 2 Atlético D 15/05/2022 Atlético 1 - 1 Sevilla |
4 | ![]() | 37 | 17 | 16 | 4 | 52 | 30 | 22 | 67 | L 17/04/2022 Sevilla 2 - 3 Real Madrid W 21/04/2022 Levante 2 - 3 Sevilla D 29/04/2022 Sevilla 1 - 1 Cádiz D 08/05/2022 Villarreal 1 - 1 Sevilla D 11/05/2022 Sevilla 0 - 0 Mallorca D 15/05/2022 Atlético 1 - 1 Sevilla |
5 | ![]() | 38 | 19 | 8 | 11 | 62 | 40 | 22 | 65 | L 19/04/2022 Real Betis 0 - 1 Elche D 02/05/2022 Getafe 0 - 0 Real Betis L 07/05/2022 Real Betis 1 - 2 Barcelona W 10/05/2022 Valencia 0 - 3 Real Betis W 15/05/2022 Real Betis 2 - 0 Granada D 20/05/2022 Real Madrid 0 - 0 Real Betis |
6 | ![]() | 37 | 17 | 11 | 9 | 39 | 35 | 4 | 62 | D 15/04/2022 Sociedad 0 - 0 Real Betis L 21/04/2022 Sociedad 0 - 1 Barcelona D 01/05/2022 Rayo 1 - 1 Sociedad L 06/05/2022 Levante 2 - 1 Sociedad W 12/05/2022 Sociedad 3 - 0 Cádiz W 15/05/2022 Villarreal 1 - 2 Sociedad |
7 | ![]() | 37 | 15 | 11 | 11 | 61 | 37 | 24 | 56 | W 16/04/2022 Getafe 1 - 2 Villarreal W 19/04/2022 Villarreal 2 - 0 Valencia L 30/04/2022 Alavés 2 - 1 Villarreal D 08/05/2022 Villarreal 1 - 1 Sevilla W 12/05/2022 Rayo 1 - 5 Villarreal L 15/05/2022 Villarreal 1 - 2 Sociedad |
8 | ![]() | 37 | 14 | 13 | 10 | 43 | 35 | 8 | 55 | L 17/04/2022 Bilbao 0 - 2 Celta W 21/04/2022 Cádiz 2 - 3 Bilbao W 30/04/2022 Bilbao 2 - 0 Atlético D 07/05/2022 Bilbao 0 - 0 Valencia L 10/05/2022 Granada 1 - 0 Bilbao W 15/05/2022 Bilbao 2 - 0 Osasuna |
9 | ![]() | 37 | 12 | 11 | 14 | 37 | 49 | -12 | 47 | W 16/04/2022 Valencia 1 - 2 Osasuna L 20/04/2022 Osasuna 1 - 3 Real Madrid D 01/05/2022 Elche 1 - 1 Osasuna D 08/05/2022 Espanyol 1 - 1 Osasuna D 11/05/2022 Osasuna 1 - 1 Getafe L 15/05/2022 Bilbao 2 - 0 Osasuna |
10 | ![]() | 37 | 12 | 10 | 15 | 43 | 41 | 2 | 46 | W 17/04/2022 Bilbao 0 - 2 Celta L 20/04/2022 Celta 0 - 2 Getafe D 01/05/2022 Granada 1 - 1 Celta W 07/05/2022 Celta 4 - 0 Alavés L 10/05/2022 Barcelona 3 - 1 Celta W 15/05/2022 Celta 1 - 0 Elche |
11 | ![]() | 37 | 10 | 15 | 12 | 46 | 53 | -7 | 45 | L 16/04/2022 Valencia 1 - 2 Osasuna L 19/04/2022 Villarreal 2 - 0 Valencia D 30/04/2022 Valencia 1 - 1 Levante D 07/05/2022 Bilbao 0 - 0 Valencia L 10/05/2022 Valencia 0 - 3 Real Betis D 14/05/2022 Espanyol 1 - 1 Valencia |
12 | ![]() | 38 | 11 | 9 | 18 | 39 | 50 | -11 | 42 | W 24/04/2022 Barcelona 0 - 1 Rayo D 01/05/2022 Rayo 1 - 1 Sociedad D 08/05/2022 Getafe 0 - 0 Rayo L 12/05/2022 Rayo 1 - 5 Villarreal L 15/05/2022 Mallorca 2 - 1 Rayo L 20/05/2022 Rayo 2 - 4 Levante |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 25 | 8 | 4 | 66 | 31 | 35 | 83 | D 10/04/2022 Torino 0 - 0 Milan W 15/04/2022 Milan 2 - 0 Genoa W 24/04/2022 Lazio 1 - 2 Milan W 01/05/2022 Milan 1 - 0 Fiorentina W 08/05/2022 Verona 1 - 3 Milan W 15/05/2022 Milan 2 - 0 Atalanta |
2 | ![]() | 37 | 24 | 9 | 4 | 81 | 32 | 49 | 81 | W 15/04/2022 Spezia 1 - 3 Inter W 23/04/2022 Inter 3 - 1 Roma L 27/04/2022 Bologna 2 - 1 Inter W 01/05/2022 Udinese 1 - 2 Inter W 06/05/2022 Inter 4 - 2 Empoli W 15/05/2022 Cagliari 1 - 3 Inter |
3 | ![]() | 37 | 23 | 7 | 7 | 71 | 31 | 40 | 76 | L 10/04/2022 Napoli 2 - 3 Fiorentina D 18/04/2022 Napoli 1 - 1 Roma L 24/04/2022 Empoli 3 - 2 Napoli W 30/04/2022 Napoli 6 - 1 Sassuolo W 07/05/2022 Torino 0 - 1 Napoli W 15/05/2022 Napoli 3 - 0 Genoa |
4 | ![]() | 37 | 20 | 10 | 7 | 57 | 35 | 22 | 70 | W 09/04/2022 Cagliari 1 - 2 Juventus D 16/04/2022 Juventus 1 - 1 Bologna W 25/04/2022 Sassuolo 1 - 2 Juventus W 01/05/2022 Juventus 2 - 1 Venezia L 06/05/2022 Genoa 2 - 1 Juventus D 16/05/2022 Juventus 2 - 2 Lazio |
5 | ![]() | 38 | 18 | 9 | 11 | 59 | 43 | 16 | 63 | D 18/04/2022 Napoli 1 - 1 Roma L 23/04/2022 Inter 3 - 1 Roma D 01/05/2022 Roma 0 - 0 Bologna L 09/05/2022 Fiorentina 2 - 0 Roma D 14/05/2022 Roma 1 - 1 Venezia W 20/05/2022 Torino 0 - 3 Roma |
6 | ![]() | 37 | 18 | 9 | 10 | 74 | 55 | 19 | 63 | W 10/04/2022 Genoa 1 - 4 Lazio D 16/04/2022 Lazio 1 - 1 Torino L 24/04/2022 Lazio 1 - 2 Milan W 30/04/2022 Spezia 3 - 4 Lazio W 07/05/2022 Lazio 2 - 0 Sampdoria D 16/05/2022 Juventus 2 - 2 Lazio |
7 | ![]() | 37 | 18 | 5 | 14 | 57 | 51 | 6 | 59 | W 16/04/2022 Fiorentina 1 - 0 Venezia L 24/04/2022 Salernitana 2 - 1 Fiorentina L 27/04/2022 Fiorentina 0 - 4 Udinese L 01/05/2022 Milan 1 - 0 Fiorentina W 09/05/2022 Fiorentina 2 - 0 Roma L 16/05/2022 Sampdoria 4 - 1 Fiorentina |
8 | ![]() | 37 | 16 | 11 | 10 | 65 | 47 | 18 | 59 | L 18/04/2022 Atalanta 1 - 2 Verona W 23/04/2022 Venezia 1 - 3 Atalanta D 27/04/2022 Atalanta 4 - 4 Torino D 02/05/2022 Atalanta 1 - 1 Salernitana W 08/05/2022 Spezia 1 - 3 Atalanta L 15/05/2022 Milan 2 - 0 Atalanta |
9 | ![]() | 37 | 14 | 10 | 13 | 62 | 56 | 6 | 52 | L 09/04/2022 Inter 2 - 0 Verona W 18/04/2022 Atalanta 1 - 2 Verona D 23/04/2022 Verona 1 - 1 Sampdoria W 30/04/2022 Cagliari 1 - 2 Verona L 08/05/2022 Verona 1 - 3 Milan L 14/05/2022 Verona 0 - 1 Torino |
10 | ![]() | 38 | 13 | 11 | 14 | 46 | 41 | 5 | 50 | W 23/04/2022 Torino 2 - 1 Spezia D 27/04/2022 Atalanta 4 - 4 Torino W 01/05/2022 Empoli 1 - 3 Torino L 07/05/2022 Torino 0 - 1 Napoli W 14/05/2022 Verona 0 - 1 Torino L 20/05/2022 Torino 0 - 3 Roma |
11 | ![]() | 37 | 13 | 11 | 13 | 64 | 63 | 1 | 50 | W 10/04/2022 Sassuolo 2 - 1 Atalanta L 16/04/2022 Cagliari 1 - 0 Sassuolo L 25/04/2022 Sassuolo 1 - 2 Juventus L 30/04/2022 Napoli 6 - 1 Sassuolo D 07/05/2022 Sassuolo 1 - 1 Udinese W 15/05/2022 Bologna 1 - 3 Sassuolo |
12 | ![]() | 37 | 10 | 14 | 13 | 57 | 58 | -1 | 44 | L 20/04/2022 Udinese 0 - 1 Salernitana D 24/04/2022 Bologna 2 - 2 Udinese W 27/04/2022 Fiorentina 0 - 4 Udinese L 01/05/2022 Udinese 1 - 2 Inter D 07/05/2022 Sassuolo 1 - 1 Udinese L 14/05/2022 Udinese 2 - 3 Spezia |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 24 | 5 | 5 | 97 | 37 | 60 | 77 | W 09/04/2022 Bayern 1 - 0 Augsburg W 17/04/2022 Bielefeld 0 - 3 Bayern W 23/04/2022 Bayern 3 - 1 Dortmund L 30/04/2022 Mainz 3 - 1 Bayern D 08/05/2022 Bayern 2 - 2 Stuttgart D 14/05/2022 Wolfsburg 2 - 2 Bayern |
2 | ![]() | 34 | 22 | 3 | 9 | 85 | 52 | 33 | 69 | W 08/04/2022 Stuttgart 0 - 2 Dortmund W 16/04/2022 Dortmund 6 - 1 Wolfsburg L 23/04/2022 Bayern 3 - 1 Dortmund L 30/04/2022 Dortmund 3 - 4 Bochum W 07/05/2022 Fürth 1 - 3 Dortmund W 14/05/2022 Dortmund 2 - 1 Hertha BSC |
3 | ![]() | 34 | 19 | 7 | 8 | 80 | 47 | 33 | 64 | D 10/04/2022 Bochum 0 - 0 Leverkusen L 17/04/2022 Leverkusen 0 - 1 RB Leipzig W 23/04/2022 Fürth 1 - 4 Leverkusen W 02/05/2022 Leverkusen 2 - 0 Eintracht W 07/05/2022 Hoffenheim 2 - 4 Leverkusen W 14/05/2022 Leverkusen 2 - 1 Freiburg |
4 | ![]() | 34 | 17 | 7 | 10 | 72 | 37 | 35 | 58 | W 10/04/2022 RB Leipzig 3 - 0 Hoffenheim W 17/04/2022 Leverkusen 0 - 1 RB Leipzig L 23/04/2022 RB Leipzig 1 - 2 Union Berlin L 02/05/2022 Gladbach 3 - 1 RB Leipzig W 08/05/2022 RB Leipzig 4 - 0 Augsburg D 14/05/2022 Bielefeld 1 - 1 RB Leipzig |
5 | ![]() | 34 | 16 | 9 | 9 | 50 | 44 | 6 | 57 | W 09/04/2022 Hertha BSC 1 - 4 Union Berlin W 17/04/2022 Union Berlin 2 - 0 Eintracht W 23/04/2022 RB Leipzig 1 - 2 Union Berlin D 29/04/2022 Union Berlin 1 - 1 Fürth W 07/05/2022 Freiburg 1 - 4 Union Berlin W 14/05/2022 Union Berlin 3 - 2 Bochum |
6 | ![]() | 34 | 15 | 10 | 9 | 58 | 46 | 12 | 55 | W 10/04/2022 Eintracht 1 - 2 Freiburg W 16/04/2022 Freiburg 3 - 0 Bochum D 23/04/2022 Freiburg 3 - 3 Gladbach W 30/04/2022 Hoffenheim 3 - 4 Freiburg L 07/05/2022 Freiburg 1 - 4 Union Berlin L 14/05/2022 Leverkusen 2 - 1 Freiburg |
7 | ![]() | 34 | 14 | 10 | 10 | 52 | 49 | 3 | 52 | W 09/04/2022 Köln 3 - 2 Mainz W 16/04/2022 Gladbach 1 - 3 Köln W 23/04/2022 Köln 3 - 1 Bielefeld W 30/04/2022 Augsburg 1 - 4 Köln L 07/05/2022 Köln 0 - 1 Wolfsburg L 14/05/2022 Stuttgart 2 - 1 Köln |
8 | ![]() | 34 | 13 | 7 | 14 | 50 | 45 | 5 | 46 | L 09/04/2022 Köln 3 - 2 Mainz D 16/04/2022 Mainz 0 - 0 Stuttgart L 22/04/2022 Wolfsburg 5 - 0 Mainz W 30/04/2022 Mainz 3 - 1 Bayern W 07/05/2022 Hertha BSC 1 - 2 Mainz D 14/05/2022 Mainz 2 - 2 Eintracht |
9 | ![]() | 34 | 13 | 7 | 14 | 58 | 60 | -2 | 46 | L 10/04/2022 RB Leipzig 3 - 0 Hoffenheim D 17/04/2022 Hoffenheim 0 - 0 Fürth D 23/04/2022 Eintracht 2 - 2 Hoffenheim L 30/04/2022 Hoffenheim 3 - 4 Freiburg L 07/05/2022 Hoffenheim 2 - 4 Leverkusen L 14/05/2022 Gladbach 5 - 1 Hoffenheim |
10 | ![]() | 34 | 12 | 9 | 13 | 54 | 61 | -7 | 45 | W 09/04/2022 Fürth 0 - 2 Gladbach L 16/04/2022 Gladbach 1 - 3 Köln D 23/04/2022 Freiburg 3 - 3 Gladbach W 02/05/2022 Gladbach 3 - 1 RB Leipzig D 08/05/2022 Eintracht 1 - 1 Gladbach W 14/05/2022 Gladbach 5 - 1 Hoffenheim |
11 | ![]() | 34 | 10 | 12 | 12 | 45 | 49 | -4 | 42 | L 10/04/2022 Eintracht 1 - 2 Freiburg L 17/04/2022 Union Berlin 2 - 0 Eintracht D 23/04/2022 Eintracht 2 - 2 Hoffenheim L 02/05/2022 Leverkusen 2 - 0 Eintracht D 08/05/2022 Eintracht 1 - 1 Gladbach D 14/05/2022 Mainz 2 - 2 Eintracht |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 37 | 25 | 8 | 4 | 85 | 36 | 49 | 83 | W 17/04/2022 PSG 2 - 1 Marseille W 20/04/2022 Angers 0 - 3 PSG D 23/04/2022 PSG 1 - 1 Lens D 29/04/2022 Strasbourg 3 - 3 PSG D 08/05/2022 PSG 2 - 2 Troyes W 14/05/2022 Montpellier 0 - 4 PSG |
2 | ![]() | 37 | 20 | 8 | 9 | 63 | 38 | 25 | 68 | W 15/04/2022 Rennes 2 - 3 Monaco W 20/04/2022 Monaco 1 - 0 Nice W 23/04/2022 St Étienne 1 - 4 Monaco W 01/05/2022 Monaco 2 - 0 Angers W 06/05/2022 Lille 1 - 2 Monaco W 14/05/2022 Monaco 4 - 2 Brest |
3 | ![]() | 37 | 20 | 8 | 9 | 59 | 38 | 21 | 68 | L 17/04/2022 PSG 2 - 1 Marseille W 20/04/2022 Marseille 3 - 2 Nantes W 24/04/2022 Reims 0 - 1 Marseille L 01/05/2022 Marseille 0 - 3 Lyon W 08/05/2022 Lorient 0 - 3 Marseille L 14/05/2022 Rennes 2 - 0 Marseille |
4 | ![]() | 37 | 20 | 5 | 12 | 80 | 38 | 42 | 65 | L 15/04/2022 Rennes 2 - 3 Monaco L 20/04/2022 Strasbourg 2 - 1 Rennes W 24/04/2022 Rennes 5 - 0 Lorient W 30/04/2022 Rennes 2 - 0 St Étienne L 11/05/2022 Nantes 2 - 1 Rennes W 14/05/2022 Rennes 2 - 0 Marseille |
5 | ![]() | 37 | 17 | 12 | 8 | 60 | 39 | 21 | 63 | D 17/04/2022 Troyes 1 - 1 Strasbourg W 20/04/2022 Strasbourg 2 - 1 Rennes L 24/04/2022 Lille 1 - 0 Strasbourg D 29/04/2022 Strasbourg 3 - 3 PSG W 07/05/2022 Brest 0 - 1 Strasbourg W 14/05/2022 Strasbourg 1 - 0 Clermont |
6 | ![]() | 37 | 19 | 7 | 11 | 49 | 34 | 15 | 63 | W 17/04/2022 Nice 2 - 1 Lorient L 20/04/2022 Monaco 1 - 0 Nice W 24/04/2022 Nice 1 - 0 Troyes W 01/05/2022 Bordeaux 0 - 1 Nice W 11/05/2022 Nice 4 - 2 St Étienne L 14/05/2022 Nice 1 - 3 Lille |
7 | ![]() | 37 | 17 | 10 | 10 | 60 | 46 | 14 | 61 | W 16/04/2022 Lille 1 - 2 Lens W 20/04/2022 Lens 2 - 0 Montpellier D 23/04/2022 PSG 1 - 1 Lens D 30/04/2022 Lens 2 - 2 Nantes W 08/05/2022 Reims 1 - 2 Lens W 14/05/2022 Troyes 1 - 3 Lens |
8 | ![]() | 37 | 16 | 11 | 10 | 64 | 50 | 14 | 58 | W 17/04/2022 Lyon 6 - 1 Bordeaux L 20/04/2022 Brest 2 - 1 Lyon W 23/04/2022 Lyon 5 - 2 Montpellier W 01/05/2022 Marseille 0 - 3 Lyon L 08/05/2022 Metz 3 - 2 Lyon W 14/05/2022 Lyon 3 - 2 Nantes |
9 | ![]() | 37 | 15 | 9 | 13 | 54 | 47 | 7 | 54 | D 17/04/2022 Nantes 1 - 1 Angers L 20/04/2022 Marseille 3 - 2 Nantes W 24/04/2022 Nantes 5 - 3 Bordeaux D 30/04/2022 Lens 2 - 2 Nantes W 11/05/2022 Nantes 2 - 1 Rennes L 14/05/2022 Lyon 3 - 2 Nantes |
10 | ![]() | 37 | 14 | 12 | 11 | 46 | 46 | 0 | 54 | L 16/04/2022 Lille 1 - 2 Lens L 20/04/2022 Reims 2 - 1 Lille W 24/04/2022 Lille 1 - 0 Strasbourg L 01/05/2022 Troyes 3 - 0 Lille L 06/05/2022 Lille 1 - 2 Monaco W 14/05/2022 Nice 1 - 3 Lille |
11 | ![]() | 37 | 13 | 9 | 15 | 47 | 53 | -6 | 48 | L 16/04/2022 St Étienne 2 - 1 Brest W 20/04/2022 Brest 2 - 1 Lyon W 24/04/2022 Metz 0 - 1 Brest W 01/05/2022 Brest 2 - 0 Clermont L 07/05/2022 Brest 0 - 1 Strasbourg L 14/05/2022 Monaco 4 - 2 Brest |
12 | ![]() | 37 | 11 | 13 | 13 | 41 | 41 | 0 | 46 | D 17/04/2022 Montpellier 0 - 0 Reims W 20/04/2022 Reims 2 - 1 Lille L 24/04/2022 Reims 0 - 1 Marseille W 01/05/2022 Lorient 1 - 2 Reims L 08/05/2022 Reims 1 - 2 Lens W 14/05/2022 St Étienne 1 - 2 Reims |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!