Keep up with the latest results, league standings and performance stats with BetNav. Select a country and competitoin using the dropdowns below.
England - Premier League| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D 12/02/2026 Brentford 1 - 1 Arsenal D 18/02/2026 Wolves 2 - 2 Arsenal W 22/02/2026 Spurs 1 - 4 Arsenal W 01/03/2026 Arsenal 2 - 1 Chelsea W 04/03/2026 Brighton 0 - 1 Arsenal W 14/03/2026 Arsenal 2 - 0 Everton |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W 08/02/2026 Liverpool 1 - 2 Man City W 11/02/2026 Man City 3 - 0 Fulham W 21/02/2026 Man City 2 - 1 Newcastle W 28/02/2026 Leeds Utd 0 - 1 Man City D 04/03/2026 Man City 2 - 2 Nottm. Forest D 14/03/2026 West Ham 1 - 1 Man City |
| 3 | Manchester United | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | W 07/02/2026 Man Utd 2 - 0 Spurs D 10/02/2026 West Ham 1 - 1 Man Utd W 23/02/2026 Everton 0 - 1 Man Utd W 01/03/2026 Man Utd 2 - 1 Palace L 04/03/2026 Newcastle 2 - 1 Man Utd W 15/03/2026 Man Utd 3 - 1 Aston Villa |
| 4 | Aston Villa | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | D 07/02/2026 Bournemouth 1 - 1 Aston Villa W 11/02/2026 Aston Villa 1 - 0 Brighton D 21/02/2026 Aston Villa 1 - 1 Leeds Utd L 27/02/2026 Wolves 2 - 0 Aston Villa L 04/03/2026 Aston Villa 1 - 4 Chelsea L 15/03/2026 Man Utd 3 - 1 Aston Villa |
| 5 | Liverpool | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | L 08/02/2026 Liverpool 1 - 2 Man City W 11/02/2026 Sunderland 0 - 1 Liverpool W 22/02/2026 Nottm. Forest 0 - 1 Liverpool W 28/02/2026 Liverpool 5 - 2 West Ham L 03/03/2026 Wolves 2 - 1 Liverpool D 15/03/2026 Liverpool 1 - 1 Spurs |
| 6 | Chelsea | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | W 07/02/2026 Wolves 1 - 3 Chelsea D 10/02/2026 Chelsea 2 - 2 Leeds Utd D 21/02/2026 Chelsea 1 - 1 Burnley L 01/03/2026 Arsenal 2 - 1 Chelsea W 04/03/2026 Aston Villa 1 - 4 Chelsea L 14/03/2026 Chelsea 0 - 1 Newcastle |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 | W 01/02/2026 Aston Villa 0 - 1 Brentford W 07/02/2026 Newcastle 2 - 3 Brentford D 12/02/2026 Brentford 1 - 1 Arsenal L 21/02/2026 Brentford 0 - 2 Brighton W 28/02/2026 Burnley 3 - 4 Brentford D 03/03/2026 Bournemouth 0 - 0 Brentford |
| 8 | Everton | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | W 07/02/2026 Fulham 1 - 2 Everton L 10/02/2026 Everton 1 - 2 Bournemouth L 23/02/2026 Everton 0 - 1 Man Utd W 28/02/2026 Newcastle 2 - 3 Everton W 03/03/2026 Everton 2 - 0 Burnley L 14/03/2026 Arsenal 2 - 0 Everton |
| 9 | Newcastle United | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | L 07/02/2026 Newcastle 2 - 3 Brentford W 10/02/2026 Spurs 1 - 2 Newcastle L 21/02/2026 Man City 2 - 1 Newcastle L 28/02/2026 Newcastle 2 - 3 Everton W 04/03/2026 Newcastle 2 - 1 Man Utd W 14/03/2026 Chelsea 0 - 1 Newcastle |
| 10 | Bournemouth | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | D 07/02/2026 Bournemouth 1 - 1 Aston Villa W 10/02/2026 Everton 1 - 2 Bournemouth D 21/02/2026 West Ham 0 - 0 Bournemouth D 28/02/2026 Bournemouth 1 - 1 Sunderland D 03/03/2026 Bournemouth 0 - 0 Brentford D 14/03/2026 Burnley 0 - 0 Bournemouth |
| 11 | Fulham | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L 07/02/2026 Fulham 1 - 2 Everton L 11/02/2026 Man City 3 - 0 Fulham W 22/02/2026 Sunderland 1 - 3 Fulham W 01/03/2026 Fulham 2 - 1 Spurs L 04/03/2026 Fulham 0 - 1 West Ham D 15/03/2026 Nottm. Forest 0 - 0 Fulham |
| 12 | Brighton & Hove Albion | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L 08/02/2026 Brighton 0 - 1 Palace L 11/02/2026 Aston Villa 1 - 0 Brighton W 21/02/2026 Brentford 0 - 2 Brighton W 01/03/2026 Brighton 2 - 1 Nottm. Forest L 04/03/2026 Brighton 0 - 1 Arsenal W 14/03/2026 Sunderland 0 - 1 Brighton |
1 - 1
Tottenham HotspurManchester United
3 - 1
Aston VillaNottingham Forest
0 - 0
FulhamCrystal Palace
0 - 0
Leeds United
1 - 1
Manchester CityChelsea
0 - 1
Newcastle UnitedArsenal
2 - 0
EvertonBurnley
0 - 0
BournemouthSunderland
0 - 1
Brighton & Hove Albion
20:00
Wolverhampton Wanderers
20:00
Manchester United
12:30
LiverpoolFulham
15:00
BurnleyEverton
17:30
ChelseaLeeds United
20:00
Brentford
12:00
SunderlandTottenham Hotspur
14:15
Nottingham ForestAston Villa
14:15
West Ham United
Spain - LaLiga| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 28 | 23 | 1 | 4 | 77 | 28 | 49 | 70 | W 07/02/2026 Barcelona 3 - 0 Mallorca L 16/02/2026 Girona 2 - 1 Barcelona W 22/02/2026 Barcelona 3 - 0 Levante W 28/02/2026 Barcelona 4 - 1 Villarreal W 07/03/2026 Athletic 0 - 1 Barcelona W 15/03/2026 Barcelona 5 - 2 Sevilla |
| 2 | Real Madrid | 28 | 21 | 3 | 4 | 60 | 24 | 36 | 66 | W 08/02/2026 Valencia 0 - 2 Real Madrid W 14/02/2026 Real Madrid 4 - 1 Sociedad L 21/02/2026 Osasuna 2 - 1 Real Madrid L 02/03/2026 Real Madrid 0 - 1 Getafe W 06/03/2026 Celta 1 - 2 Real Madrid W 14/03/2026 Real Madrid 4 - 1 Elche |
| 3 | Atlético Madrid | 28 | 17 | 6 | 5 | 47 | 25 | 22 | 57 | L 08/02/2026 Atlético 0 - 1 Real Betis L 15/02/2026 Rayo 3 - 0 Atlético W 21/02/2026 Atlético 4 - 2 Espanyol W 28/02/2026 Oviedo 0 - 1 Atlético W 07/03/2026 Atlético 3 - 2 Sociedad W 14/03/2026 Atlético 1 - 0 Getafe |
| 4 | Villarreal | 28 | 17 | 4 | 7 | 51 | 33 | 18 | 55 | L 14/02/2026 Getafe 2 - 1 Villarreal W 18/02/2026 Levante 0 - 1 Villarreal W 22/02/2026 Villarreal 2 - 1 Valencia L 28/02/2026 Barcelona 4 - 1 Villarreal W 08/03/2026 Villarreal 2 - 1 Elche D 13/03/2026 Alavés 1 - 1 Villarreal |
| 5 | Real Betis | 28 | 11 | 11 | 6 | 43 | 35 | 8 | 44 | W 08/02/2026 Atlético 0 - 1 Real Betis W 15/02/2026 Mallorca 1 - 2 Real Betis D 21/02/2026 Real Betis 1 - 1 Rayo D 01/03/2026 Real Betis 2 - 2 Sevilla L 08/03/2026 Getafe 2 - 0 Real Betis D 15/03/2026 Real Betis 1 - 1 Celta |
| 6 | Celta Vigo | 28 | 10 | 11 | 7 | 38 | 31 | 7 | 41 | L 06/02/2026 Celta 1 - 2 Osasuna D 14/02/2026 Espanyol 2 - 2 Celta W 22/02/2026 Celta 2 - 0 Mallorca W 01/03/2026 Girona 1 - 2 Celta L 06/03/2026 Celta 1 - 2 Real Madrid D 15/03/2026 Real Betis 1 - 1 Celta |
| 7 | Real Sociedad | 28 | 10 | 8 | 10 | 43 | 42 | 1 | 38 | W 07/02/2026 Sociedad 3 - 1 Elche L 14/02/2026 Real Madrid 4 - 1 Sociedad D 21/02/2026 Sociedad 3 - 3 Oviedo W 28/02/2026 Mallorca 0 - 1 Sociedad L 07/03/2026 Atlético 3 - 2 Sociedad W 15/03/2026 Sociedad 3 - 1 Osasuna |
| 8 | Espanyol | 28 | 10 | 7 | 11 | 35 | 42 | -7 | 37 | L 09/02/2026 Villarreal 4 - 1 Espanyol D 14/02/2026 Espanyol 2 - 2 Celta L 21/02/2026 Atlético 4 - 2 Espanyol D 01/03/2026 Elche 2 - 2 Espanyol D 09/03/2026 Espanyol 1 - 1 Oviedo L 15/03/2026 Mallorca 2 - 1 Espanyol |
| 9 | Getafe | 28 | 10 | 5 | 13 | 23 | 30 | -7 | 35 | W 08/02/2026 Alavés 0 - 2 Getafe W 14/02/2026 Getafe 2 - 1 Villarreal L 22/02/2026 Getafe 0 - 1 Sevilla W 02/03/2026 Real Madrid 0 - 1 Getafe W 08/03/2026 Getafe 2 - 0 Real Betis L 14/03/2026 Atlético 1 - 0 Getafe |
| 10 | Athletic Bilbao | 28 | 10 | 5 | 13 | 30 | 40 | -10 | 35 | W 08/02/2026 Athletic 4 - 2 Levante W 15/02/2026 Oviedo 1 - 2 Athletic W 20/02/2026 Athletic 2 - 1 Elche D 28/02/2026 Rayo 1 - 1 Athletic L 07/03/2026 Athletic 0 - 1 Barcelona L 14/03/2026 Girona 3 - 0 Athletic |
| 11 | Osasuna | 28 | 9 | 7 | 12 | 33 | 35 | -2 | 34 | W 06/02/2026 Celta 1 - 2 Osasuna D 13/02/2026 Elche 0 - 0 Osasuna W 21/02/2026 Osasuna 2 - 1 Real Madrid L 01/03/2026 Valencia 1 - 0 Osasuna D 07/03/2026 Osasuna 2 - 2 Mallorca L 15/03/2026 Sociedad 3 - 1 Osasuna |
| 12 | Girona | 28 | 8 | 10 | 10 | 31 | 43 | -12 | 34 | D 08/02/2026 Sevilla 1 - 1 Girona W 16/02/2026 Girona 2 - 1 Barcelona D 23/02/2026 Alavés 2 - 2 Girona L 01/03/2026 Girona 1 - 2 Celta D 07/03/2026 Levante 1 - 1 Girona W 14/03/2026 Girona 3 - 0 Athletic |
3 - 1
OsasunaReal Betis
1 - 1
Celta VigoBarcelona
5 - 2
SevillaMallorca
2 - 1
Espanyol
4 - 1
ElcheReal Oviedo
1 - 0
ValenciaAtlético Madrid
1 - 0
GetafeGirona
3 - 0
Athletic Bilbao
1 - 1
Villarreal
1 - 1
Real Oviedo
20:00
Levante
20:00
Real Sociedad
13:00
MallorcaEspanyol
15:15
GetafeLevante
17:30
Real OviedoOsasuna
17:30
GironaSevilla
20:00
Valencia
13:00
Rayo VallecanoCelta Vigo
15:15
AlavésAthletic Bilbao
17:30
Real BetisReal Madrid
20:00
Atlético Madrid
Italy - Serie A| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 29 | 22 | 2 | 5 | 65 | 23 | 42 | 68 | W 08/02/2026 Sassuolo 0 - 5 Inter W 14/02/2026 Inter 3 - 2 Juventus W 21/02/2026 Lecce 0 - 2 Inter W 28/02/2026 Inter 2 - 0 Genoa L 08/03/2026 AC Milan 1 - 0 Inter D 14/03/2026 Inter 1 - 1 Atalanta |
| 2 | AC Milan | 29 | 17 | 9 | 3 | 44 | 21 | 23 | 60 | W 13/02/2026 Pisa 1 - 2 AC Milan D 18/02/2026 AC Milan 1 - 1 Como L 22/02/2026 AC Milan 0 - 1 Parma W 01/03/2026 Cremonese 0 - 2 AC Milan W 08/03/2026 AC Milan 1 - 0 Inter L 15/03/2026 Lazio 1 - 0 AC Milan |
| 3 | Napoli | 29 | 18 | 5 | 6 | 45 | 30 | 15 | 59 | W 07/02/2026 Genoa 2 - 3 Napoli D 15/02/2026 Napoli 2 - 2 Roma L 22/02/2026 Atalanta 2 - 1 Napoli W 28/02/2026 Verona 1 - 2 Napoli W 06/03/2026 Napoli 2 - 1 Torino W 14/03/2026 Napoli 2 - 1 Lecce |
| 4 | Como | 29 | 15 | 9 | 5 | 48 | 22 | 26 | 54 | L 14/02/2026 Como 1 - 2 Fiorentina D 18/02/2026 AC Milan 1 - 1 Como W 21/02/2026 Juventus 0 - 2 Como W 28/02/2026 Como 3 - 1 Lecce W 07/03/2026 Cagliari 1 - 2 Como W 15/03/2026 Como 2 - 1 Roma |
| 5 | Juventus | 29 | 15 | 8 | 6 | 51 | 28 | 23 | 53 | D 08/02/2026 Juventus 2 - 2 Lazio L 14/02/2026 Inter 3 - 2 Juventus L 21/02/2026 Juventus 0 - 2 Como D 01/03/2026 Roma 3 - 3 Juventus W 07/03/2026 Juventus 4 - 0 Pisa W 14/03/2026 Udinese 0 - 1 Juventus |
| 6 | Roma | 29 | 16 | 3 | 10 | 39 | 23 | 16 | 51 | W 09/02/2026 Roma 2 - 0 Cagliari D 15/02/2026 Napoli 2 - 2 Roma W 22/02/2026 Roma 3 - 0 Cremonese D 01/03/2026 Roma 3 - 3 Juventus L 08/03/2026 Genoa 2 - 1 Roma L 15/03/2026 Como 2 - 1 Roma |
| 7 | Atalanta | 29 | 12 | 11 | 6 | 40 | 27 | 13 | 47 | W 09/02/2026 Atalanta 2 - 1 Cremonese W 14/02/2026 Lazio 0 - 2 Atalanta W 22/02/2026 Atalanta 2 - 1 Napoli L 01/03/2026 Sassuolo 2 - 1 Atalanta D 07/03/2026 Atalanta 2 - 2 Udinese D 14/03/2026 Inter 1 - 1 Atalanta |
| 8 | Bologna | 29 | 12 | 6 | 11 | 38 | 34 | 4 | 42 | L 08/02/2026 Bologna 0 - 1 Parma W 15/02/2026 Torino 1 - 2 Bologna W 23/02/2026 Bologna 1 - 0 Udinese W 02/03/2026 Pisa 0 - 1 Bologna L 08/03/2026 Bologna 1 - 2 Verona W 15/03/2026 Sassuolo 0 - 1 Bologna |
| 9 | Lazio | 29 | 10 | 10 | 9 | 29 | 28 | 1 | 40 | D 08/02/2026 Juventus 2 - 2 Lazio L 14/02/2026 Lazio 0 - 2 Atalanta D 21/02/2026 Cagliari 0 - 0 Lazio L 01/03/2026 Torino 2 - 0 Lazio W 09/03/2026 Lazio 2 - 1 Sassuolo W 15/03/2026 Lazio 1 - 0 AC Milan |
| 10 | Sassuolo | 29 | 11 | 5 | 13 | 35 | 39 | -4 | 38 | L 08/02/2026 Sassuolo 0 - 5 Inter W 15/02/2026 Udinese 1 - 2 Sassuolo W 20/02/2026 Sassuolo 3 - 0 Verona W 01/03/2026 Sassuolo 2 - 1 Atalanta L 09/03/2026 Lazio 2 - 1 Sassuolo L 15/03/2026 Sassuolo 0 - 1 Bologna |
| 11 | Udinese | 29 | 10 | 6 | 13 | 33 | 42 | -9 | 36 | L 08/02/2026 Lecce 2 - 1 Udinese L 15/02/2026 Udinese 1 - 2 Sassuolo L 23/02/2026 Bologna 1 - 0 Udinese W 02/03/2026 Udinese 3 - 0 Fiorentina D 07/03/2026 Atalanta 2 - 2 Udinese L 14/03/2026 Udinese 0 - 1 Juventus |
| 12 | Parma | 29 | 8 | 10 | 11 | 21 | 36 | -15 | 34 | W 08/02/2026 Bologna 0 - 1 Parma W 15/02/2026 Parma 2 - 1 Verona W 22/02/2026 AC Milan 0 - 1 Parma D 27/02/2026 Parma 1 - 1 Cagliari D 08/03/2026 Fiorentina 0 - 0 Parma L 13/03/2026 Torino 4 - 1 Parma |
1 - 0
AC MilanComo
2 - 1
RomaPisa
3 - 1
CagliariSassuolo
0 - 1
BolognaHellas Verona
0 - 2
Genoa
4 - 1
Parma
2 - 1
Sassuolo
19:45
Fiorentina
11:30
PisaAtalanta
14:00
Hellas VeronaBologna
14:00
LazioRoma
17:00
LecceFiorentina
19:45
Inter Milan
Germany - Bundesliga| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 26 | 21 | 4 | 1 | 93 | 25 | 68 | 67 | W 08/02/2026 Bayern 5 - 1 Hoffenheim W 14/02/2026 Werder 0 - 3 Bayern W 21/02/2026 Bayern 3 - 2 Eintracht W 28/02/2026 Dortmund 2 - 3 Bayern W 06/03/2026 Bayern 4 - 1 Borussia MG D 14/03/2026 Leverkusen 1 - 1 Bayern |
| 2 | Borussia Dortmund | 26 | 17 | 7 | 2 | 55 | 26 | 29 | 58 | W 07/02/2026 Wolfsburg 1 - 2 Dortmund W 13/02/2026 Dortmund 4 - 0 Mainz D 21/02/2026 RB Leipzig 2 - 2 Dortmund L 28/02/2026 Dortmund 2 - 3 Bayern W 07/03/2026 Köln 1 - 2 Dortmund W 14/03/2026 Dortmund 2 - 0 Augsburg |
| 3 | 1899 Hoffenheim | 26 | 15 | 5 | 6 | 54 | 34 | 20 | 50 | L 08/02/2026 Bayern 5 - 1 Hoffenheim W 14/02/2026 Hoffenheim 3 - 0 Freiburg D 21/02/2026 Köln 2 - 2 Hoffenheim L 28/02/2026 Hoffenheim 0 - 1 St. Pauli W 07/03/2026 Heidenheim 2 - 4 Hoffenheim D 14/03/2026 Hoffenheim 1 - 1 Wolfsburg |
| 4 | Stuttgart | 26 | 15 | 5 | 6 | 51 | 34 | 17 | 50 | L 07/02/2026 St. Pauli 2 - 1 Stuttgart W 14/02/2026 Stuttgart 3 - 1 Köln D 22/02/2026 Heidenheim 3 - 3 Stuttgart W 01/03/2026 Stuttgart 4 - 0 Wolfsburg D 07/03/2026 Mainz 2 - 2 Stuttgart W 15/03/2026 Stuttgart 1 - 0 RB Leipzig |
| 5 | RB Leipzig | 26 | 14 | 5 | 7 | 48 | 35 | 13 | 47 | W 08/02/2026 Köln 1 - 2 RB Leipzig D 15/02/2026 RB Leipzig 2 - 2 Wolfsburg D 21/02/2026 RB Leipzig 2 - 2 Dortmund W 01/03/2026 Hamburg 1 - 2 RB Leipzig W 07/03/2026 RB Leipzig 2 - 1 Augsburg L 15/03/2026 Stuttgart 1 - 0 RB Leipzig |
| 6 | Bayer Leverkusen | 26 | 13 | 6 | 7 | 49 | 33 | 16 | 45 | W 14/02/2026 Leverkusen 4 - 0 St. Pauli L 21/02/2026 Union 1 - 0 Leverkusen D 28/02/2026 Leverkusen 1 - 1 Mainz W 04/03/2026 Hamburg 0 - 1 Leverkusen D 07/03/2026 Freiburg 3 - 3 Leverkusen D 14/03/2026 Leverkusen 1 - 1 Bayern |
| 7 | Eintracht Frankfurt | 26 | 10 | 8 | 8 | 49 | 49 | 0 | 38 | D 06/02/2026 Union 1 - 1 Eintracht W 14/02/2026 Eintracht 3 - 0 Borussia MG L 21/02/2026 Bayern 3 - 2 Eintracht W 01/03/2026 Eintracht 2 - 0 Freiburg D 08/03/2026 St. Pauli 0 - 0 Eintracht W 14/03/2026 Eintracht 1 - 0 Heidenheim |
| 8 | Freiburg | 26 | 9 | 7 | 10 | 37 | 43 | -6 | 34 | W 07/02/2026 Freiburg 1 - 0 Werder L 14/02/2026 Hoffenheim 3 - 0 Freiburg W 22/02/2026 Freiburg 2 - 1 Borussia MG L 01/03/2026 Eintracht 2 - 0 Freiburg D 07/03/2026 Freiburg 3 - 3 Leverkusen L 15/03/2026 Freiburg 0 - 1 Union |
| 9 | Union Berlin | 26 | 8 | 7 | 11 | 31 | 42 | -11 | 31 | D 06/02/2026 Union 1 - 1 Eintracht L 14/02/2026 Hamburg 3 - 2 Union W 21/02/2026 Union 1 - 0 Leverkusen L 28/02/2026 Borussia MG 1 - 0 Union L 08/03/2026 Union 1 - 4 Werder W 15/03/2026 Freiburg 0 - 1 Union |
| 10 | Augsburg | 26 | 9 | 4 | 13 | 31 | 45 | -14 | 31 | L 07/02/2026 Mainz 2 - 0 Augsburg W 15/02/2026 Augsburg 1 - 0 Heidenheim W 21/02/2026 Wolfsburg 2 - 3 Augsburg W 27/02/2026 Augsburg 2 - 0 Köln L 07/03/2026 RB Leipzig 2 - 1 Augsburg L 14/03/2026 Dortmund 2 - 0 Augsburg |
| 11 | Hamburg | 26 | 7 | 9 | 10 | 29 | 37 | -8 | 30 | W 14/02/2026 Hamburg 3 - 2 Union D 20/02/2026 Mainz 1 - 1 Hamburg L 01/03/2026 Hamburg 1 - 2 RB Leipzig L 04/03/2026 Hamburg 0 - 1 Leverkusen W 07/03/2026 Wolfsburg 1 - 2 Hamburg D 14/03/2026 Hamburg 1 - 1 Köln |
France - Ligue 1| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 25 | 18 | 3 | 4 | 54 | 22 | 32 | 57 | W 01/02/2026 Strasbourg 1 - 2 PSG W 08/02/2026 PSG 5 - 0 Marseille L 13/02/2026 Rennes 3 - 1 PSG W 21/02/2026 PSG 3 - 0 Metz W 28/02/2026 Havre AC 0 - 1 PSG L 06/03/2026 PSG 1 - 3 Monaco |
| 2 | Lens | 26 | 18 | 2 | 6 | 49 | 23 | 26 | 56 | W 07/02/2026 Lens 3 - 1 Rennes W 14/02/2026 Paris FC 0 - 5 Lens L 21/02/2026 Lens 2 - 3 Monaco D 27/02/2026 Strasbourg 1 - 1 Lens W 08/03/2026 Lens 3 - 0 Metz L 14/03/2026 Lorient 2 - 1 Lens |
| 3 | Marseille | 26 | 15 | 4 | 7 | 53 | 33 | 20 | 49 | L 08/02/2026 PSG 5 - 0 Marseille D 14/02/2026 Marseille 2 - 2 Strasbourg L 20/02/2026 Brest 2 - 0 Marseille W 01/03/2026 Marseille 3 - 2 Lyon W 07/03/2026 Toulouse 0 - 1 Marseille W 13/03/2026 Marseille 1 - 0 Auxerre |
| 4 | Lyon | 26 | 14 | 5 | 7 | 40 | 27 | 13 | 47 | W 07/02/2026 Nantes 0 - 1 Lyon W 15/02/2026 Lyon 2 - 0 Nice L 22/02/2026 Strasbourg 3 - 1 Lyon L 01/03/2026 Marseille 3 - 2 Lyon D 08/03/2026 Lyon 1 - 1 Paris FC D 15/03/2026 Havre AC 0 - 0 Lyon |
| 5 | Lille | 26 | 13 | 5 | 8 | 40 | 33 | 7 | 44 | D 06/02/2026 Metz 0 - 0 Lille D 14/02/2026 Lille 1 - 1 Brest W 22/02/2026 Angers 0 - 1 Lille W 01/03/2026 Lille 1 - 0 Nantes D 08/03/2026 Lille 1 - 1 Lorient W 15/03/2026 Rennes 1 - 2 Lille |
| 6 | Monaco | 26 | 13 | 4 | 9 | 45 | 37 | 8 | 43 | D 08/02/2026 Nice 0 - 0 Monaco W 13/02/2026 Monaco 3 - 1 Nantes W 21/02/2026 Lens 2 - 3 Monaco W 28/02/2026 Monaco 2 - 0 Angers W 06/03/2026 PSG 1 - 3 Monaco W 14/03/2026 Monaco 2 - 0 Brest |
| 7 | Rennes | 26 | 12 | 7 | 7 | 43 | 37 | 6 | 43 | L 07/02/2026 Lens 3 - 1 Rennes W 13/02/2026 Rennes 3 - 1 PSG W 22/02/2026 Auxerre 0 - 3 Rennes W 28/02/2026 Rennes 1 - 0 Toulouse W 08/03/2026 Nice 0 - 4 Rennes L 15/03/2026 Rennes 1 - 2 Lille |
| 8 | Strasbourg | 26 | 10 | 7 | 9 | 40 | 31 | 9 | 37 | L 08/02/2026 Havre AC 2 - 1 Strasbourg D 14/02/2026 Marseille 2 - 2 Strasbourg W 22/02/2026 Strasbourg 3 - 1 Lyon D 27/02/2026 Strasbourg 1 - 1 Lens D 07/03/2026 Auxerre 0 - 0 Strasbourg D 15/03/2026 Strasbourg 0 - 0 Paris FC |
| 9 | Lorient | 26 | 9 | 10 | 7 | 37 | 40 | -3 | 37 | L 07/02/2026 Brest 2 - 0 Lorient W 15/02/2026 Lorient 2 - 0 Angers D 22/02/2026 Nice 3 - 3 Lorient D 01/03/2026 Lorient 2 - 2 Auxerre D 08/03/2026 Lille 1 - 1 Lorient W 14/03/2026 Lorient 2 - 1 Lens |
| 10 | Brest | 26 | 10 | 6 | 10 | 34 | 36 | -2 | 36 | W 07/02/2026 Brest 2 - 0 Lorient D 14/02/2026 Lille 1 - 1 Brest W 20/02/2026 Brest 2 - 0 Marseille W 01/03/2026 Metz 0 - 1 Brest W 08/03/2026 Brest 2 - 0 Havre AC L 14/03/2026 Monaco 2 - 0 Brest |
| 11 | Toulouse | 26 | 9 | 7 | 10 | 37 | 32 | 5 | 34 | L 08/02/2026 Angers 1 - 0 Toulouse L 15/02/2026 Havre AC 2 - 1 Toulouse D 21/02/2026 Toulouse 1 - 1 Paris FC L 28/02/2026 Rennes 1 - 0 Toulouse L 07/03/2026 Toulouse 0 - 1 Marseille W 15/03/2026 Metz 3 - 4 Toulouse |
1 - 0
Auxerre
19:45
Angers
14:00
MonacoRennes
16:15
MetzParis FC
16:15
Havre ACMarseille
16:15
LilleNantes
19:45
StrasbourgBetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!