Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 16 | 2 | 1 | 45 | 16 | 29 | 50 | W 12/11/2022 Wolves 0 - 2 Arsenal W 26/12/2022 Arsenal 3 - 1 West Ham W 31/12/2022 Brighton 2 - 4 Arsenal D 03/01/2023 Arsenal 0 - 0 Newcastle W 15/01/2023 Spurs 0 - 2 Arsenal W 22/01/2023 Arsenal 3 - 2 Man Utd |
2 | ![]() | 20 | 14 | 3 | 3 | 53 | 20 | 33 | 45 | W 28/12/2022 Leeds 1 - 3 Man City D 31/12/2022 Man City 1 - 1 Everton W 05/01/2023 Chelsea 0 - 1 Man City L 14/01/2023 Man Utd 2 - 1 Man City W 19/01/2023 Man City 4 - 2 Spurs W 22/01/2023 Man City 3 - 0 Wolves |
3 | ![]() | 20 | 10 | 9 | 1 | 33 | 11 | 22 | 39 | W 12/11/2022 Newcastle 1 - 0 Chelsea W 26/12/2022 Leicester 0 - 3 Newcastle D 31/12/2022 Newcastle 0 - 0 Leeds D 03/01/2023 Arsenal 0 - 0 Newcastle W 15/01/2023 Newcastle 1 - 0 Fulham D 21/01/2023 C. Palace 0 - 0 Newcastle |
4 | ![]() | 20 | 12 | 3 | 5 | 32 | 25 | 7 | 39 | W 27/12/2022 Man Utd 3 - 0 Nottm. Forest W 31/12/2022 Wolves 0 - 1 Man Utd W 03/01/2023 Man Utd 3 - 0 Bournemouth W 14/01/2023 Man Utd 2 - 1 Man City D 18/01/2023 C. Palace 1 - 1 Man Utd L 22/01/2023 Arsenal 3 - 2 Man Utd |
5 | ![]() | 21 | 11 | 3 | 7 | 40 | 31 | 9 | 36 | D 26/12/2022 Brentford 2 - 2 Spurs L 01/01/2023 Spurs 0 - 2 Aston Villa W 04/01/2023 C. Palace 0 - 4 Spurs L 15/01/2023 Spurs 0 - 2 Arsenal L 19/01/2023 Man City 4 - 2 Spurs W 23/01/2023 Fulham 0 - 1 Spurs |
6 | ![]() | 19 | 9 | 4 | 6 | 37 | 27 | 10 | 31 | L 13/11/2022 Brighton 1 - 2 Aston Villa W 26/12/2022 S'hampton 1 - 3 Brighton L 31/12/2022 Brighton 2 - 4 Arsenal W 03/01/2023 Everton 1 - 4 Brighton W 14/01/2023 Brighton 3 - 0 Liverpool D 21/01/2023 Leicester 2 - 2 Brighton |
7 | ![]() | 21 | 9 | 4 | 8 | 32 | 30 | 2 | 31 | W 26/12/2022 C. Palace 0 - 3 Fulham W 31/12/2022 Fulham 2 - 1 S'hampton W 03/01/2023 Leicester 0 - 1 Fulham W 12/01/2023 Fulham 2 - 1 Chelsea L 15/01/2023 Newcastle 1 - 0 Fulham L 23/01/2023 Fulham 0 - 1 Spurs |
8 | ![]() | 20 | 7 | 9 | 4 | 32 | 28 | 4 | 30 | W 12/11/2022 Man City 1 - 2 Brentford D 26/12/2022 Brentford 2 - 2 Spurs W 30/12/2022 West Ham 0 - 2 Brentford W 02/01/2023 Brentford 3 - 1 Liverpool W 14/01/2023 Brentford 2 - 0 Bournemouth D 22/01/2023 Leeds 0 - 0 Brentford |
9 | ![]() | 19 | 8 | 5 | 6 | 34 | 25 | 9 | 29 | W 12/11/2022 Liverpool 3 - 1 S'hampton W 26/12/2022 Aston Villa 1 - 3 Liverpool W 30/12/2022 Liverpool 2 - 1 Leicester L 02/01/2023 Brentford 3 - 1 Liverpool L 14/01/2023 Brighton 3 - 0 Liverpool D 21/01/2023 Liverpool 0 - 0 Chelsea |
10 | ![]() | 20 | 8 | 5 | 7 | 22 | 21 | 1 | 29 | W 27/12/2022 Chelsea 2 - 0 Bournemouth D 01/01/2023 Nottm. Forest 1 - 1 Chelsea L 05/01/2023 Chelsea 0 - 1 Man City L 12/01/2023 Fulham 2 - 1 Chelsea W 15/01/2023 Chelsea 1 - 0 C. Palace D 21/01/2023 Liverpool 0 - 0 Chelsea |
11 | ![]() | 20 | 8 | 4 | 8 | 23 | 27 | -4 | 28 | W 13/11/2022 Brighton 1 - 2 Aston Villa L 26/12/2022 Aston Villa 1 - 3 Liverpool W 01/01/2023 Spurs 0 - 2 Aston Villa D 04/01/2023 Aston Villa 1 - 1 Wolves W 13/01/2023 Aston Villa 2 - 1 Leeds W 21/01/2023 S'hampton 0 - 1 Aston Villa |
12 | ![]() | 20 | 6 | 6 | 8 | 18 | 27 | -9 | 24 | L 26/12/2022 C. Palace 0 - 3 Fulham W 31/12/2022 Bournemouth 0 - 2 C. Palace L 04/01/2023 C. Palace 0 - 4 Spurs L 15/01/2023 Chelsea 1 - 0 C. Palace D 18/01/2023 C. Palace 1 - 1 Man Utd D 21/01/2023 C. Palace 0 - 0 Newcastle |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 2 | 1 | 37 | 6 | 31 | 47 | W 05/11/2022 Barça 2 - 0 Almería W 08/11/2022 Osasuna 1 - 2 Barça D 31/12/2022 Barça 1 - 1 Espanyol W 08/01/2023 Atlético 0 - 1 Barça W 22/01/2023 Barça 1 - 0 Getafe W 28/01/2023 Girona 0 - 1 Barça |
2 | ![]() | 18 | 13 | 3 | 2 | 38 | 16 | 22 | 42 | L 07/11/2022 Rayo 3 - 2 Real Madrid W 10/11/2022 Real Madrid 2 - 1 Cádiz W 30/12/2022 Valladolid 0 - 2 Real Madrid L 07/01/2023 Villarreal 2 - 1 Real Madrid W 22/01/2023 Athletic 0 - 2 Real Madrid D 29/01/2023 Real Madrid 0 - 0 Sociedad |
3 | ![]() | 19 | 12 | 3 | 4 | 28 | 18 | 10 | 39 | W 09/11/2022 Sevilla 1 - 2 Sociedad W 31/12/2022 Sociedad 2 - 0 Osasuna W 08/01/2023 Almería 0 - 2 Sociedad W 14/01/2023 Sociedad 3 - 1 Athletic W 21/01/2023 Rayo 0 - 2 Sociedad D 29/01/2023 Real Madrid 0 - 0 Sociedad |
4 | ![]() | 19 | 10 | 4 | 5 | 28 | 16 | 12 | 34 | L 09/11/2022 Mallorca 1 - 0 Atlético W 29/12/2022 Atlético 2 - 0 Elche L 08/01/2023 Atlético 0 - 1 Barça D 15/01/2023 Almería 1 - 1 Atlético W 21/01/2023 Atlético 3 - 0 Valladolid W 29/01/2023 Osasuna 0 - 1 Atlético |
5 | ![]() | 18 | 9 | 4 | 5 | 21 | 13 | 8 | 31 | L 06/11/2022 Villarreal 0 - 2 Mallorca W 09/11/2022 Espanyol 0 - 1 Villarreal W 31/12/2022 Villarreal 2 - 1 Valencia W 07/01/2023 Villarreal 2 - 1 Real Madrid D 13/01/2023 Celta 1 - 1 Villarreal W 22/01/2023 Villarreal 1 - 0 Girona |
6 | ![]() | 18 | 9 | 4 | 5 | 20 | 14 | 6 | 31 | D 06/11/2022 Real Betis 1 - 1 Sevilla L 10/11/2022 Valencia 3 - 0 Real Betis D 29/12/2022 Real Betis 0 - 0 Athletic W 08/01/2023 Rayo 1 - 2 Real Betis L 21/01/2023 Espanyol 1 - 0 Real Betis W 28/01/2023 Getafe 0 - 1 Real Betis |
7 | ![]() | 19 | 8 | 4 | 7 | 18 | 18 | 0 | 28 | L 08/11/2022 Osasuna 1 - 2 Barça L 31/12/2022 Sociedad 2 - 0 Osasuna D 09/01/2023 Athletic 0 - 0 Osasuna W 14/01/2023 Osasuna 1 - 0 Mallorca D 22/01/2023 Elche 1 - 1 Osasuna L 29/01/2023 Osasuna 0 - 1 Atlético |
8 | ![]() | 19 | 7 | 5 | 7 | 25 | 20 | 5 | 26 | W 08/11/2022 Athletic 3 - 0 Valladolid D 29/12/2022 Real Betis 0 - 0 Athletic D 09/01/2023 Athletic 0 - 0 Osasuna L 14/01/2023 Sociedad 3 - 1 Athletic L 22/01/2023 Athletic 0 - 2 Real Madrid L 29/01/2023 Celta 1 - 0 Athletic |
9 | ![]() | 18 | 7 | 5 | 6 | 24 | 22 | 2 | 26 | W 07/11/2022 Rayo 3 - 2 Real Madrid D 10/11/2022 Rayo 0 - 0 Celta D 29/12/2022 Girona 2 - 2 Rayo L 08/01/2023 Rayo 1 - 2 Real Betis W 14/01/2023 Valladolid 0 - 1 Rayo L 21/01/2023 Rayo 0 - 2 Sociedad |
10 | ![]() | 19 | 7 | 4 | 8 | 15 | 18 | -3 | 25 | W 09/11/2022 Mallorca 1 - 0 Atlético L 30/12/2022 Getafe 2 - 0 Mallorca W 07/01/2023 Mallorca 1 - 0 Valladolid L 14/01/2023 Osasuna 1 - 0 Mallorca W 20/01/2023 Mallorca 1 - 0 Celta L 28/01/2023 Cádiz 2 - 0 Mallorca |
11 | ![]() | 19 | 6 | 4 | 9 | 23 | 29 | -6 | 22 | W 09/11/2022 Almería 1 - 0 Getafe D 30/12/2022 Cádiz 1 - 1 Almería L 08/01/2023 Almería 0 - 2 Sociedad D 15/01/2023 Almería 1 - 1 Atlético D 23/01/2023 Valencia 2 - 2 Almería W 27/01/2023 Almería 3 - 1 Espanyol |
12 | ![]() | 19 | 5 | 6 | 8 | 26 | 29 | -3 | 21 | W 08/11/2022 Elche 1 - 2 Girona D 29/12/2022 Girona 2 - 2 Rayo D 07/01/2023 Espanyol 2 - 2 Girona W 14/01/2023 Girona 2 - 1 Sevilla L 22/01/2023 Villarreal 1 - 0 Girona L 28/01/2023 Girona 0 - 1 Barça |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 17 | 2 | 1 | 48 | 15 | 33 | 53 | W 12/11/2022 Napoli 3 - 2 Udinese L 04/01/2023 Inter 1 - 0 Napoli W 08/01/2023 Sampdoria 0 - 2 Napoli W 13/01/2023 Napoli 5 - 1 Juventus W 21/01/2023 Salernitana 0 - 2 Napoli W 29/01/2023 Napoli 2 - 1 Roma |
2 | ![]() | 20 | 13 | 1 | 6 | 40 | 26 | 14 | 40 | W 13/11/2022 Atalanta 2 - 3 Inter W 04/01/2023 Inter 1 - 0 Napoli D 07/01/2023 Monza 2 - 2 Inter W 14/01/2023 Inter 1 - 0 Verona L 23/01/2023 Inter 0 - 1 Empoli W 28/01/2023 Cremonese 1 - 2 Inter |
3 | ![]() | 20 | 11 | 5 | 4 | 36 | 16 | 20 | 38 | L 13/11/2022 Juventus 3 - 0 Lazio L 04/01/2023 Lecce 2 - 1 Lazio D 08/01/2023 Lazio 2 - 2 Empoli W 15/01/2023 Sassuolo 0 - 2 Lazio W 24/01/2023 Lazio 4 - 0 AC Milan D 29/01/2023 Lazio 1 - 1 Fiorentina |
4 | ![]() | 20 | 11 | 5 | 4 | 39 | 23 | 16 | 38 | L 13/11/2022 Atalanta 2 - 3 Inter D 04/01/2023 Spezia 2 - 2 Atalanta W 09/01/2023 Bologna 1 - 2 Atalanta W 15/01/2023 Atalanta 8 - 2 Salernitana D 22/01/2023 Juventus 3 - 3 Atalanta W 28/01/2023 Atalanta 2 - 0 Sampdoria |
5 | ![]() | 20 | 11 | 5 | 4 | 37 | 29 | 8 | 38 | W 13/11/2022 AC Milan 2 - 1 Fiorentina W 04/01/2023 Salernitana 1 - 2 AC Milan D 08/01/2023 AC Milan 2 - 2 Roma D 14/01/2023 Lecce 2 - 2 AC Milan L 24/01/2023 Lazio 4 - 0 AC Milan L 29/01/2023 AC Milan 2 - 5 Sassuolo |
6 | ![]() | 20 | 11 | 4 | 5 | 26 | 18 | 8 | 37 | D 13/11/2022 Roma 1 - 1 Torino W 04/01/2023 Roma 1 - 0 Bologna D 08/01/2023 AC Milan 2 - 2 Roma W 15/01/2023 Roma 2 - 0 Fiorentina W 22/01/2023 Spezia 0 - 2 Roma L 29/01/2023 Napoli 2 - 1 Roma |
7 | ![]() | 19 | 7 | 7 | 5 | 27 | 21 | 6 | 28 | D 08/11/2022 Spezia 1 - 1 Udinese L 12/11/2022 Napoli 3 - 2 Udinese D 04/01/2023 Udinese 1 - 1 Empoli L 07/01/2023 Juventus 1 - 0 Udinese L 15/01/2023 Udinese 1 - 2 Bologna W 22/01/2023 Sampdoria 0 - 1 Udinese |
8 | ![]() | 20 | 7 | 6 | 7 | 21 | 22 | -1 | 27 | D 13/11/2022 Roma 1 - 1 Torino D 04/01/2023 Torino 1 - 1 Verona D 08/01/2023 Salernitana 1 - 1 Torino L 15/01/2023 Torino 0 - 1 Spezia W 21/01/2023 Fiorentina 0 - 1 Torino D 28/01/2023 Empoli 2 - 2 Torino |
9 | ![]() | 20 | 7 | 5 | 8 | 26 | 30 | -4 | 26 | W 12/11/2022 Bologna 3 - 0 Sassuolo L 04/01/2023 Roma 1 - 0 Bologna L 09/01/2023 Bologna 1 - 2 Atalanta W 15/01/2023 Udinese 1 - 2 Bologna D 23/01/2023 Bologna 1 - 1 Cremonese W 27/01/2023 Bologna 2 - 0 Spezia |
10 | ![]() | 20 | 6 | 8 | 6 | 19 | 24 | -5 | 26 | W 11/11/2022 Empoli 2 - 0 Cremonese D 04/01/2023 Udinese 1 - 1 Empoli D 08/01/2023 Lazio 2 - 2 Empoli W 16/01/2023 Empoli 1 - 0 Sampdoria W 23/01/2023 Inter 0 - 1 Empoli D 28/01/2023 Empoli 2 - 2 Torino |
11 | ![]() | 20 | 7 | 4 | 9 | 25 | 28 | -3 | 25 | W 13/11/2022 Monza 3 - 0 Salernitana D 04/01/2023 Fiorentina 1 - 1 Monza D 07/01/2023 Monza 2 - 2 Inter W 14/01/2023 Cremonese 2 - 3 Monza D 22/01/2023 Monza 1 - 1 Sassuolo W 29/01/2023 Juventus 0 - 2 Monza |
12 | ![]() | 20 | 6 | 6 | 8 | 22 | 26 | -4 | 24 | L 13/11/2022 AC Milan 2 - 1 Fiorentina D 04/01/2023 Fiorentina 1 - 1 Monza W 07/01/2023 Fiorentina 2 - 1 Sassuolo L 15/01/2023 Roma 2 - 0 Fiorentina L 21/01/2023 Fiorentina 0 - 1 Torino D 29/01/2023 Lazio 1 - 1 Fiorentina |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 7 | 1 | 52 | 16 | 36 | 37 | W 05/11/2022 Hertha 2 - 3 Bayern W 08/11/2022 Bayern 6 - 1 Werder W 12/11/2022 Schalke 0 - 2 Bayern D 20/01/2023 RB Leipzig 1 - 1 Bayern D 24/01/2023 Bayern 1 - 1 Köln D 28/01/2023 Bayern 1 - 1 Eintracht |
2 | ![]() | 18 | 11 | 3 | 4 | 31 | 22 | 9 | 36 | L 06/11/2022 Leverkusen 5 - 0 Union D 09/11/2022 Union 2 - 2 Augsburg L 13/11/2022 Freiburg 4 - 1 Union W 21/01/2023 Union 3 - 1 Hoffenheim W 25/01/2023 Werder 1 - 2 Union W 28/01/2023 Hertha 0 - 2 Union |
3 | ![]() | 18 | 10 | 5 | 3 | 39 | 24 | 15 | 35 | W 05/11/2022 Hoffenheim 1 - 3 RB Leipzig W 09/11/2022 RB Leipzig 3 - 1 Freiburg W 12/11/2022 Werder 1 - 2 RB Leipzig D 20/01/2023 RB Leipzig 1 - 1 Bayern W 24/01/2023 Schalke 1 - 6 RB Leipzig W 27/01/2023 RB Leipzig 2 - 1 Stuttgart |
4 | ![]() | 18 | 11 | 1 | 6 | 33 | 25 | 8 | 34 | W 05/11/2022 Dortmund 3 - 0 Bochum L 08/11/2022 Wolfsburg 2 - 0 Dortmund L 11/11/2022 Borussia MG 4 - 2 Dortmund W 22/01/2023 Dortmund 4 - 3 Augsburg W 25/01/2023 Mainz 1 - 2 Dortmund W 29/01/2023 Leverkusen 0 - 2 Dortmund |
5 | ![]() | 18 | 10 | 4 | 4 | 29 | 25 | 4 | 34 | W 06/11/2022 Freiburg 2 - 0 Köln L 09/11/2022 RB Leipzig 3 - 1 Freiburg W 13/11/2022 Freiburg 4 - 1 Union L 21/01/2023 Wolfsburg 6 - 0 Freiburg D 25/01/2023 Freiburg 1 - 1 Eintracht W 28/01/2023 Freiburg 3 - 1 Augsburg |
6 | ![]() | 18 | 9 | 5 | 4 | 37 | 26 | 11 | 32 | W 05/11/2022 Augsburg 1 - 2 Eintracht W 09/11/2022 Eintracht 4 - 2 Hoffenheim D 13/11/2022 Mainz 1 - 1 Eintracht W 21/01/2023 Eintracht 3 - 0 Schalke D 25/01/2023 Freiburg 1 - 1 Eintracht D 28/01/2023 Bayern 1 - 1 Eintracht |
7 | ![]() | 18 | 8 | 5 | 5 | 36 | 22 | 14 | 29 | W 05/11/2022 Mainz 0 - 3 Wolfsburg W 08/11/2022 Wolfsburg 2 - 0 Dortmund W 12/11/2022 Hoffenheim 1 - 2 Wolfsburg W 21/01/2023 Wolfsburg 6 - 0 Freiburg W 24/01/2023 Hertha 0 - 5 Wolfsburg L 28/01/2023 Werder 2 - 1 Wolfsburg |
8 | ![]() | 18 | 7 | 4 | 7 | 34 | 29 | 5 | 25 | W 04/11/2022 Borussia MG 3 - 1 Stuttgart L 08/11/2022 Bochum 2 - 1 Borussia MG W 11/11/2022 Borussia MG 4 - 2 Dortmund L 22/01/2023 Borussia MG 2 - 3 Leverkusen L 25/01/2023 Augsburg 1 - 0 Borussia MG W 28/01/2023 Hoffenheim 1 - 4 Borussia MG |
9 | ![]() | 18 | 7 | 3 | 8 | 30 | 30 | 0 | 24 | W 06/11/2022 Leverkusen 5 - 0 Union W 09/11/2022 Köln 1 - 2 Leverkusen W 12/11/2022 Leverkusen 2 - 0 Stuttgart W 22/01/2023 Borussia MG 2 - 3 Leverkusen W 25/01/2023 Leverkusen 2 - 0 Bochum L 29/01/2023 Leverkusen 0 - 2 Dortmund |
10 | ![]() | 18 | 7 | 3 | 8 | 29 | 37 | -8 | 24 | W 05/11/2022 Werder 2 - 1 Schalke L 08/11/2022 Bayern 6 - 1 Werder L 12/11/2022 Werder 1 - 2 RB Leipzig L 21/01/2023 Köln 7 - 1 Werder L 25/01/2023 Werder 1 - 2 Union W 28/01/2023 Werder 2 - 1 Wolfsburg |
11 | ![]() | 18 | 6 | 5 | 7 | 26 | 29 | -3 | 23 | L 05/11/2022 Mainz 0 - 3 Wolfsburg L 09/11/2022 Schalke 1 - 0 Mainz D 13/11/2022 Mainz 1 - 1 Eintracht D 21/01/2023 Stuttgart 1 - 1 Mainz L 25/01/2023 Mainz 1 - 2 Dortmund W 28/01/2023 Mainz 5 - 2 Bochum |
Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 20 | 15 | 3 | 2 | 49 | 15 | 34 | 48 | W 13/11/2022 PSG 5 - 0 Auxerre W 28/12/2022 PSG 2 - 1 Strasbourg L 01/01/2023 Lens 3 - 1 PSG W 11/01/2023 PSG 2 - 0 Angers L 15/01/2023 Rennes 1 - 0 PSG D 29/01/2023 PSG 1 - 1 Reims |
2 | ![]() | 20 | 13 | 6 | 1 | 33 | 14 | 19 | 45 | W 12/11/2022 Lens 2 - 1 Clermont D 29/12/2022 Nice 0 - 0 Lens W 01/01/2023 Lens 3 - 1 PSG D 11/01/2023 Strasbourg 2 - 2 Lens W 14/01/2023 Lens 1 - 0 Auxerre D 28/01/2023 Troyes 1 - 1 Lens |
3 | ![]() | 20 | 13 | 4 | 3 | 40 | 17 | 23 | 43 | W 13/11/2022 Monaco 2 - 3 Marseille W 29/12/2022 Marseille 6 - 1 Toulouse W 02/01/2023 Montpellier 1 - 2 Marseille W 11/01/2023 Troyes 0 - 2 Marseille W 14/01/2023 Marseille 3 - 1 Lorient D 28/01/2023 Marseille 1 - 1 Monaco |
4 | ![]() | 20 | 11 | 5 | 4 | 43 | 27 | 16 | 38 | L 13/11/2022 Monaco 2 - 3 Marseille W 28/12/2022 Auxerre 2 - 3 Monaco W 01/01/2023 Monaco 1 - 0 Brest D 11/01/2023 Lorient 2 - 2 Monaco W 15/01/2023 Monaco 7 - 1 Ajaccio D 28/01/2023 Marseille 1 - 1 Monaco |
5 | ![]() | 20 | 11 | 4 | 5 | 37 | 22 | 15 | 37 | W 12/11/2022 Rennes 2 - 1 Toulouse L 29/12/2022 Reims 3 - 1 Rennes W 02/01/2023 Rennes 2 - 1 Nice L 11/01/2023 Clermont 2 - 1 Rennes W 15/01/2023 Rennes 1 - 0 PSG L 27/01/2023 Lorient 2 - 1 Rennes |
6 | ![]() | 20 | 10 | 5 | 5 | 33 | 30 | 3 | 35 | D 13/11/2022 Strasbourg 1 - 1 Lorient L 29/12/2022 Lorient 0 - 2 Montpellier W 01/01/2023 Angers 1 - 2 Lorient D 11/01/2023 Lorient 2 - 2 Monaco L 14/01/2023 Marseille 3 - 1 Lorient W 27/01/2023 Lorient 2 - 1 Rennes |
7 | ![]() | 20 | 10 | 4 | 6 | 35 | 26 | 9 | 34 | W 13/11/2022 Lille 1 - 0 Angers W 28/12/2022 Clermont 0 - 2 Lille D 02/01/2023 Lille 1 - 1 Reims D 11/01/2023 Brest 0 - 0 Lille W 15/01/2023 Lille 5 - 1 Troyes L 29/01/2023 Nice 1 - 0 Lille |
8 | ![]() | 20 | 8 | 5 | 7 | 24 | 27 | -3 | 29 | L 12/11/2022 Lens 2 - 1 Clermont L 28/12/2022 Clermont 0 - 2 Lille W 01/01/2023 Lyon 0 - 1 Clermont W 11/01/2023 Clermont 2 - 1 Rennes W 15/01/2023 Angers 1 - 2 Clermont D 29/01/2023 Clermont 0 - 0 Nantes |
9 | ![]() | 20 | 8 | 4 | 8 | 30 | 23 | 7 | 28 | D 11/11/2022 Lyon 1 - 1 Nice W 28/12/2022 Brest 2 - 4 Lyon L 01/01/2023 Lyon 0 - 1 Clermont D 11/01/2023 Nantes 0 - 0 Lyon L 14/01/2023 Lyon 1 - 2 Strasbourg W 29/01/2023 Ajaccio 0 - 2 Lyon |
10 | ![]() | 20 | 7 | 7 | 6 | 23 | 20 | 3 | 28 | D 11/11/2022 Lyon 1 - 1 Nice D 29/12/2022 Nice 0 - 0 Lens L 02/01/2023 Rennes 2 - 1 Nice W 11/01/2023 Nice 6 - 1 Montpellier D 15/01/2023 Reims 0 - 0 Nice W 29/01/2023 Nice 1 - 0 Lille |
11 | ![]() | 20 | 5 | 11 | 4 | 22 | 24 | -2 | 26 | D 13/11/2022 Montpellier 1 - 1 Reims W 29/12/2022 Reims 3 - 1 Rennes D 02/01/2023 Lille 1 - 1 Reims W 11/01/2023 Ajaccio 0 - 1 Reims D 15/01/2023 Reims 0 - 0 Nice D 29/01/2023 PSG 1 - 1 Reims |
12 | ![]() | 20 | 7 | 5 | 8 | 31 | 35 | -4 | 26 | L 12/11/2022 Rennes 2 - 1 Toulouse L 29/12/2022 Marseille 6 - 1 Toulouse W 01/01/2023 Toulouse 2 - 0 Ajaccio W 11/01/2023 Auxerre 0 - 5 Toulouse D 15/01/2023 Toulouse 1 - 1 Brest W 29/01/2023 Strasbourg 1 - 2 Toulouse |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!