Keep up with the latest results, league standings and performance stats with BetNav. Select a country and competitoin using the dropdowns below.
England - Premier League| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 15 | 5 | 3 | 42 | 17 | 25 | 50 | W 27/12/2025 Arsenal 2 - 1 Brighton W 30/12/2025 Arsenal 4 - 1 Aston Villa W 03/01/2026 Bournemouth 2 - 3 Arsenal D 08/01/2026 Arsenal 0 - 0 Liverpool D 17/01/2026 Nottm. Forest 0 - 0 Arsenal L 25/01/2026 Arsenal 2 - 3 Man Utd |
| 2 | Manchester City | 23 | 14 | 4 | 5 | 47 | 21 | 26 | 46 | W 27/12/2025 Nottm. Forest 1 - 2 Man City D 01/01/2026 Sunderland 0 - 0 Man City D 04/01/2026 Man City 1 - 1 Chelsea D 07/01/2026 Man City 1 - 1 Brighton L 17/01/2026 Man Utd 2 - 0 Man City W 24/01/2026 Man City 2 - 0 Wolves |
| 3 | Aston Villa | 23 | 14 | 4 | 5 | 35 | 25 | 10 | 46 | W 27/12/2025 Chelsea 1 - 2 Aston Villa L 30/12/2025 Arsenal 4 - 1 Aston Villa W 03/01/2026 Aston Villa 3 - 1 Nottm. Forest D 07/01/2026 Palace 0 - 0 Aston Villa L 18/01/2026 Aston Villa 0 - 1 Everton W 25/01/2026 Newcastle 0 - 2 Aston Villa |
| 4 | Manchester United | 23 | 10 | 8 | 5 | 41 | 34 | 7 | 38 | W 26/12/2025 Man Utd 1 - 0 Newcastle D 30/12/2025 Man Utd 1 - 1 Wolves D 04/01/2026 Leeds Utd 1 - 1 Man Utd D 07/01/2026 Burnley 2 - 2 Man Utd W 17/01/2026 Man Utd 2 - 0 Man City W 25/01/2026 Arsenal 2 - 3 Man Utd |
| 5 | Chelsea | 23 | 10 | 7 | 6 | 39 | 25 | 14 | 37 | L 27/12/2025 Chelsea 1 - 2 Aston Villa D 30/12/2025 Chelsea 2 - 2 Bournemouth D 04/01/2026 Man City 1 - 1 Chelsea L 07/01/2026 Fulham 2 - 1 Chelsea W 17/01/2026 Chelsea 2 - 0 Brentford W 25/01/2026 Palace 1 - 3 Chelsea |
| 6 | Liverpool | 23 | 10 | 6 | 7 | 35 | 32 | 3 | 36 | W 27/12/2025 Liverpool 2 - 1 Wolves D 01/01/2026 Liverpool 0 - 0 Leeds Utd D 04/01/2026 Fulham 2 - 2 Liverpool D 08/01/2026 Arsenal 0 - 0 Liverpool D 17/01/2026 Liverpool 1 - 1 Burnley L 24/01/2026 Bournemouth 3 - 2 Liverpool |
| 7 | Fulham | 23 | 10 | 4 | 9 | 32 | 32 | 0 | 34 | W 27/12/2025 West Ham 0 - 1 Fulham D 01/01/2026 Palace 1 - 1 Fulham D 04/01/2026 Fulham 2 - 2 Liverpool W 07/01/2026 Fulham 2 - 1 Chelsea L 17/01/2026 Leeds Utd 1 - 0 Fulham W 24/01/2026 Fulham 2 - 1 Brighton |
| 8 | Brentford | 23 | 10 | 3 | 10 | 35 | 32 | 3 | 33 | W 27/12/2025 Brentford 4 - 1 Bournemouth D 01/01/2026 Brentford 0 - 0 Spurs W 04/01/2026 Everton 2 - 4 Brentford W 07/01/2026 Brentford 3 - 0 Sunderland L 17/01/2026 Chelsea 2 - 0 Brentford L 25/01/2026 Brentford 0 - 2 Nottm. Forest |
| 9 | Newcastle United | 23 | 9 | 6 | 8 | 32 | 29 | 3 | 33 | L 26/12/2025 Man Utd 1 - 0 Newcastle W 30/12/2025 Burnley 1 - 3 Newcastle W 04/01/2026 Newcastle 2 - 0 Palace W 07/01/2026 Newcastle 4 - 3 Leeds Utd D 18/01/2026 Wolves 0 - 0 Newcastle L 25/01/2026 Newcastle 0 - 2 Aston Villa |
| 10 | Everton | 23 | 9 | 6 | 8 | 25 | 26 | -1 | 33 | D 27/12/2025 Burnley 0 - 0 Everton W 30/12/2025 Nottm. Forest 0 - 2 Everton L 04/01/2026 Everton 2 - 4 Brentford D 07/01/2026 Everton 1 - 1 Wolves W 18/01/2026 Aston Villa 0 - 1 Everton D 26/01/2026 Everton 1 - 1 Leeds Utd |
| 11 | Sunderland | 23 | 8 | 9 | 6 | 24 | 26 | -2 | 33 | D 28/12/2025 Sunderland 1 - 1 Leeds Utd D 01/01/2026 Sunderland 0 - 0 Man City D 04/01/2026 Spurs 1 - 1 Sunderland L 07/01/2026 Brentford 3 - 0 Sunderland W 17/01/2026 Sunderland 2 - 1 Palace L 24/01/2026 West Ham 3 - 1 Sunderland |
| 12 | Brighton & Hove Albion | 23 | 7 | 9 | 7 | 33 | 31 | 2 | 30 | L 27/12/2025 Arsenal 2 - 1 Brighton D 30/12/2025 West Ham 2 - 2 Brighton W 03/01/2026 Brighton 2 - 0 Burnley D 07/01/2026 Man City 1 - 1 Brighton D 19/01/2026 Brighton 1 - 1 Bournemouth L 24/01/2026 Fulham 2 - 1 Brighton |
1 - 1
Leeds United
2 - 3
Manchester UnitedBrentford
0 - 2
Nottingham ForestNewcastle United
0 - 2
Aston VillaCrystal Palace
1 - 3
Chelsea
3 - 2
LiverpoolBurnley
2 - 2
Tottenham HotspurFulham
2 - 1
Brighton & Hove AlbionManchester City
2 - 0
Wolverhampton WanderersWest Ham United
3 - 1
Sunderland
15:00
ArsenalBrighton & Hove Albion
15:00
EvertonWolverhampton Wanderers
15:00
BournemouthChelsea
17:30
West Ham UnitedLiverpool
20:00
Newcastle United
14:00
FulhamNottingham Forest
14:00
Crystal PalaceAston Villa
14:00
BrentfordTottenham Hotspur
16:30
Manchester City
20:00
Burnley
Spain - LaLiga| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 21 | 17 | 1 | 3 | 57 | 22 | 35 | 52 | W 06/12/2025 Real Betis 3 - 5 Barcelona W 13/12/2025 Barcelona 2 - 0 Osasuna W 21/12/2025 Villarreal 0 - 2 Barcelona W 03/01/2026 Espanyol 0 - 2 Barcelona L 18/01/2026 Sociedad 2 - 1 Barcelona W 25/01/2026 Barcelona 3 - 0 Oviedo |
| 2 | Real Madrid | 21 | 16 | 3 | 2 | 45 | 17 | 28 | 51 | L 07/12/2025 Real Madrid 0 - 2 Celta W 14/12/2025 Alavés 1 - 2 Real Madrid W 20/12/2025 Real Madrid 2 - 0 Sevilla W 04/01/2026 Real Madrid 5 - 1 Real Betis W 17/01/2026 Real Madrid 2 - 0 Levante W 24/01/2026 Villarreal 0 - 2 Real Madrid |
| 3 | Atlético Madrid | 21 | 13 | 5 | 3 | 38 | 17 | 21 | 44 | L 06/12/2025 Athletic 1 - 0 Atlético W 13/12/2025 Atlético 2 - 1 Valencia W 21/12/2025 Girona 0 - 3 Atlético D 04/01/2026 Sociedad 1 - 1 Atlético W 18/01/2026 Atlético 1 - 0 Alavés W 25/01/2026 Atlético 3 - 0 Mallorca |
| 4 | Villarreal | 20 | 13 | 2 | 5 | 37 | 21 | 16 | 41 | W 06/12/2025 Villarreal 2 - 0 Getafe L 21/12/2025 Villarreal 0 - 2 Barcelona W 03/01/2026 Elche 1 - 3 Villarreal W 10/01/2026 Villarreal 3 - 1 Alavés L 17/01/2026 Real Betis 2 - 0 Villarreal L 24/01/2026 Villarreal 0 - 2 Real Madrid |
| 5 | Espanyol | 21 | 10 | 4 | 7 | 25 | 25 | 0 | 34 | W 13/12/2025 Getafe 0 - 1 Espanyol W 22/12/2025 Athletic 1 - 2 Espanyol L 03/01/2026 Espanyol 0 - 2 Barcelona D 11/01/2026 Levante 1 - 1 Espanyol L 16/01/2026 Espanyol 0 - 2 Girona L 24/01/2026 Valencia 3 - 2 Espanyol |
| 6 | Real Betis | 21 | 8 | 8 | 5 | 34 | 27 | 7 | 32 | D 15/12/2025 Rayo 0 - 0 Real Betis W 21/12/2025 Real Betis 4 - 0 Getafe L 04/01/2026 Real Madrid 5 - 1 Real Betis D 10/01/2026 Oviedo 1 - 1 Real Betis W 17/01/2026 Real Betis 2 - 0 Villarreal L 25/01/2026 Alavés 2 - 1 Real Betis |
| 7 | Celta Vigo | 21 | 8 | 8 | 5 | 29 | 23 | 6 | 32 | W 14/12/2025 Celta 2 - 0 Athletic D 20/12/2025 Oviedo 0 - 0 Celta W 03/01/2026 Celta 4 - 1 Valencia W 12/01/2026 Sevilla 0 - 1 Celta W 18/01/2026 Celta 3 - 0 Rayo L 25/01/2026 Sociedad 3 - 1 Celta |
| 8 | Real Sociedad | 21 | 7 | 6 | 8 | 29 | 29 | 0 | 27 | L 12/12/2025 Sociedad 1 - 2 Girona D 20/12/2025 Levante 1 - 1 Sociedad D 04/01/2026 Sociedad 1 - 1 Atlético W 09/01/2026 Getafe 1 - 2 Sociedad W 18/01/2026 Sociedad 2 - 1 Barcelona W 25/01/2026 Sociedad 3 - 1 Celta |
| 9 | Osasuna | 21 | 7 | 4 | 10 | 24 | 25 | -1 | 25 | L 13/12/2025 Barcelona 2 - 0 Osasuna W 20/12/2025 Osasuna 3 - 0 Alavés D 03/01/2026 Osasuna 1 - 1 Athletic L 10/01/2026 Girona 1 - 0 Osasuna W 17/01/2026 Osasuna 3 - 2 Oviedo W 24/01/2026 Rayo 1 - 3 Osasuna |
| 10 | Girona | 21 | 6 | 7 | 8 | 21 | 35 | -14 | 25 | W 12/12/2025 Sociedad 1 - 2 Girona L 21/12/2025 Girona 0 - 3 Atlético W 04/01/2026 Mallorca 1 - 2 Girona W 10/01/2026 Girona 1 - 0 Osasuna W 16/01/2026 Espanyol 0 - 2 Girona D 26/01/2026 Girona 1 - 1 Getafe |
| 11 | Elche | 21 | 5 | 9 | 7 | 29 | 29 | 0 | 24 | L 13/12/2025 Mallorca 3 - 1 Elche W 21/12/2025 Elche 4 - 0 Rayo L 03/01/2026 Elche 1 - 3 Villarreal D 10/01/2026 Valencia 1 - 1 Elche D 19/01/2026 Elche 2 - 2 Sevilla L 23/01/2026 Levante 3 - 2 Elche |
| 12 | Sevilla | 21 | 7 | 3 | 11 | 28 | 33 | -5 | 24 | W 14/12/2025 Sevilla 4 - 0 Oviedo L 20/12/2025 Real Madrid 2 - 0 Sevilla L 04/01/2026 Sevilla 0 - 3 Levante L 12/01/2026 Sevilla 0 - 1 Celta D 19/01/2026 Elche 2 - 2 Sevilla W 24/01/2026 Sevilla 2 - 1 Athletic |
1 - 1
Getafe
2 - 1
Real BetisReal Sociedad
3 - 1
Celta VigoBarcelona
3 - 0
Real OviedoAtlético Madrid
3 - 0
Mallorca
0 - 2
Real MadridSevilla
2 - 1
Athletic BilbaoValencia
3 - 2
EspanyolRayo Vallecano
1 - 3
Osasuna
3 - 2
Elche
20:00
Alavés
13:00
GironaOsasuna
15:15
VillarrealLevante
17:30
Atlético MadridElche
20:00
Barcelona
13:00
Rayo VallecanoReal Betis
15:15
ValenciaGetafe
17:30
Celta VigoAthletic Bilbao
20:00
Real Sociedad
20:00
Sevilla
Italy - Serie A| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 22 | 17 | 1 | 4 | 50 | 19 | 31 | 52 | W 04/01/2026 Inter 3 - 1 Bologna W 07/01/2026 Parma 0 - 2 Inter D 11/01/2026 Inter 2 - 2 Napoli W 14/01/2026 Inter 1 - 0 Lecce W 17/01/2026 Udinese 0 - 1 Inter W 23/01/2026 Inter 6 - 2 Pisa |
| 2 | AC Milan | 22 | 13 | 8 | 1 | 35 | 17 | 18 | 47 | W 02/01/2026 Cagliari 0 - 1 AC Milan D 08/01/2026 AC Milan 1 - 1 Genoa D 11/01/2026 Fiorentina 1 - 1 AC Milan W 15/01/2026 Como 1 - 3 AC Milan W 18/01/2026 AC Milan 1 - 0 Lecce D 25/01/2026 Roma 1 - 1 AC Milan |
| 3 | Roma | 22 | 14 | 1 | 7 | 27 | 13 | 14 | 43 | W 29/12/2025 Roma 3 - 1 Genoa L 03/01/2026 Atalanta 1 - 0 Roma W 06/01/2026 Lecce 0 - 2 Roma W 10/01/2026 Roma 2 - 0 Sassuolo W 18/01/2026 Torino 0 - 2 Roma D 25/01/2026 Roma 1 - 1 AC Milan |
| 4 | Napoli | 22 | 13 | 4 | 5 | 31 | 20 | 11 | 43 | W 04/01/2026 Lazio 0 - 2 Napoli D 07/01/2026 Napoli 2 - 2 Verona D 11/01/2026 Inter 2 - 2 Napoli D 14/01/2026 Napoli 0 - 0 Parma W 17/01/2026 Napoli 1 - 0 Sassuolo L 25/01/2026 Juventus 3 - 0 Napoli |
| 5 | Juventus | 22 | 12 | 6 | 4 | 35 | 17 | 18 | 42 | W 27/12/2025 Pisa 0 - 2 Juventus D 03/01/2026 Juventus 1 - 1 Lecce W 06/01/2026 Sassuolo 0 - 3 Juventus W 12/01/2026 Juventus 5 - 0 Cremonese L 17/01/2026 Cagliari 1 - 0 Juventus W 25/01/2026 Juventus 3 - 0 Napoli |
| 6 | Como | 22 | 11 | 7 | 4 | 37 | 16 | 21 | 40 | W 03/01/2026 Como 1 - 0 Udinese W 06/01/2026 Pisa 0 - 3 Como D 10/01/2026 Como 1 - 1 Bologna L 15/01/2026 Como 1 - 3 AC Milan W 19/01/2026 Lazio 0 - 3 Como W 24/01/2026 Como 6 - 0 Torino |
| 7 | Atalanta | 22 | 9 | 8 | 5 | 30 | 20 | 10 | 35 | L 28/12/2025 Atalanta 0 - 1 Inter W 03/01/2026 Atalanta 1 - 0 Roma W 07/01/2026 Bologna 0 - 2 Atalanta W 10/01/2026 Atalanta 2 - 0 Torino D 16/01/2026 Pisa 1 - 1 Atalanta W 25/01/2026 Atalanta 4 - 0 Parma |
| 8 | Bologna | 22 | 8 | 6 | 8 | 32 | 27 | 5 | 30 | L 04/01/2026 Inter 3 - 1 Bologna L 07/01/2026 Bologna 0 - 2 Atalanta D 10/01/2026 Como 1 - 1 Bologna W 15/01/2026 Verona 2 - 3 Bologna L 18/01/2026 Bologna 1 - 2 Fiorentina L 25/01/2026 Genoa 3 - 2 Bologna |
| 9 | Lazio | 22 | 7 | 8 | 7 | 21 | 19 | 2 | 29 | D 27/12/2025 Udinese 1 - 1 Lazio L 04/01/2026 Lazio 0 - 2 Napoli D 07/01/2026 Lazio 2 - 2 Fiorentina W 11/01/2026 Verona 0 - 1 Lazio L 19/01/2026 Lazio 0 - 3 Como D 24/01/2026 Lecce 0 - 0 Lazio |
| 10 | Udinese | 22 | 8 | 5 | 9 | 25 | 34 | -9 | 29 | D 27/12/2025 Udinese 1 - 1 Lazio L 03/01/2026 Como 1 - 0 Udinese W 07/01/2026 Torino 1 - 2 Udinese D 10/01/2026 Udinese 2 - 2 Pisa L 17/01/2026 Udinese 0 - 1 Inter W 26/01/2026 Verona 1 - 3 Udinese |
| 11 | Sassuolo | 22 | 7 | 5 | 10 | 24 | 28 | -4 | 26 | D 28/12/2025 Bologna 1 - 1 Sassuolo D 03/01/2026 Sassuolo 1 - 1 Parma L 06/01/2026 Sassuolo 0 - 3 Juventus L 10/01/2026 Roma 2 - 0 Sassuolo L 17/01/2026 Napoli 1 - 0 Sassuolo W 25/01/2026 Sassuolo 1 - 0 Cremonese |
| 12 | Cagliari | 22 | 6 | 7 | 9 | 24 | 31 | -7 | 25 | W 27/12/2025 Torino 1 - 2 Cagliari L 02/01/2026 Cagliari 0 - 1 AC Milan D 08/01/2026 Cremonese 2 - 2 Cagliari L 12/01/2026 Genoa 3 - 0 Cagliari W 17/01/2026 Cagliari 1 - 0 Juventus W 24/01/2026 Fiorentina 1 - 2 Cagliari |
1 - 3
Udinese
1 - 1
AC MilanJuventus
3 - 0
NapoliGenoa
3 - 2
BolognaAtalanta
4 - 0
ParmaSassuolo
1 - 0
Cremonese
6 - 2
Pisa
19:45
Genoa
11:30
LecceComo
14:00
AtalantaCremonese
17:00
Inter MilanParma
19:45
Juventus
19:45
Roma
19:45
AC Milan
Germany - Bundesliga| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 19 | 16 | 2 | 1 | 72 | 16 | 56 | 50 | D 14/12/2025 Bayern 2 - 2 Mainz W 21/12/2025 Heidenheim 0 - 4 Bayern W 11/01/2026 Bayern 8 - 1 Wolfsburg W 14/01/2026 Köln 1 - 3 Bayern W 17/01/2026 RB Leipzig 1 - 5 Bayern L 24/01/2026 Bayern 1 - 2 Augsburg |
| 2 | Borussia Dortmund | 19 | 12 | 6 | 1 | 38 | 17 | 21 | 42 | D 14/12/2025 Freiburg 1 - 1 Dortmund W 19/12/2025 Dortmund 2 - 0 Borussia MG D 09/01/2026 Eintracht 3 - 3 Dortmund W 13/01/2026 Dortmund 3 - 0 Werder W 17/01/2026 Dortmund 3 - 2 St. Pauli W 24/01/2026 Union 0 - 3 Dortmund |
| 3 | 1899 Hoffenheim | 19 | 12 | 3 | 4 | 40 | 22 | 18 | 39 | W 13/12/2025 Hoffenheim 4 - 1 Hamburg D 20/12/2025 Stuttgart 0 - 0 Hoffenheim W 14/01/2026 Hoffenheim 5 - 1 Borussia MG W 17/01/2026 Hoffenheim 1 - 0 Leverkusen W 24/01/2026 Eintracht 1 - 3 Hoffenheim W 27/01/2026 Werder 0 - 2 Hoffenheim |
| 4 | RB Leipzig | 19 | 11 | 3 | 5 | 37 | 25 | 12 | 36 | L 12/12/2025 Union 3 - 1 RB Leipzig L 20/12/2025 RB Leipzig 1 - 3 Leverkusen W 14/01/2026 RB Leipzig 2 - 0 Freiburg L 17/01/2026 RB Leipzig 1 - 5 Bayern W 24/01/2026 Heidenheim 0 - 3 RB Leipzig D 27/01/2026 St. Pauli 1 - 1 RB Leipzig |
| 5 | Stuttgart | 19 | 11 | 3 | 5 | 36 | 26 | 10 | 36 | W 14/12/2025 Werder 0 - 4 Stuttgart D 20/12/2025 Stuttgart 0 - 0 Hoffenheim W 10/01/2026 Leverkusen 1 - 4 Stuttgart W 13/01/2026 Stuttgart 3 - 2 Eintracht D 18/01/2026 Stuttgart 1 - 1 Union W 25/01/2026 Borussia MG 0 - 3 Stuttgart |
| 6 | Bayer Leverkusen | 18 | 10 | 2 | 6 | 35 | 25 | 10 | 32 | L 06/12/2025 Augsburg 2 - 0 Leverkusen W 13/12/2025 Leverkusen 2 - 0 Köln W 20/12/2025 RB Leipzig 1 - 3 Leverkusen L 10/01/2026 Leverkusen 1 - 4 Stuttgart L 17/01/2026 Hoffenheim 1 - 0 Leverkusen W 24/01/2026 Leverkusen 1 - 0 Werder |
| 7 | Freiburg | 19 | 7 | 6 | 6 | 31 | 32 | -1 | 27 | D 14/12/2025 Freiburg 1 - 1 Dortmund W 20/12/2025 Wolfsburg 3 - 4 Freiburg W 10/01/2026 Freiburg 2 - 1 Hamburg L 14/01/2026 RB Leipzig 2 - 0 Freiburg D 18/01/2026 Augsburg 2 - 2 Freiburg W 25/01/2026 Freiburg 2 - 1 Köln |
| 8 | Eintracht Frankfurt | 19 | 7 | 6 | 6 | 39 | 42 | -3 | 27 | W 13/12/2025 Eintracht 1 - 0 Augsburg D 20/12/2025 Hamburg 1 - 1 Eintracht D 09/01/2026 Eintracht 3 - 3 Dortmund L 13/01/2026 Stuttgart 3 - 2 Eintracht D 16/01/2026 Werder 3 - 3 Eintracht L 24/01/2026 Eintracht 1 - 3 Hoffenheim |
| 9 | Union Berlin | 19 | 6 | 6 | 7 | 24 | 30 | -6 | 24 | W 12/12/2025 Union 3 - 1 RB Leipzig W 20/12/2025 Köln 0 - 1 Union D 10/01/2026 Union 2 - 2 Mainz D 15/01/2026 Augsburg 1 - 1 Union D 18/01/2026 Stuttgart 1 - 1 Union L 24/01/2026 Union 0 - 3 Dortmund |
| 10 | Köln | 19 | 5 | 5 | 9 | 28 | 32 | -4 | 20 | L 13/12/2025 Leverkusen 2 - 0 Köln L 20/12/2025 Köln 0 - 1 Union D 10/01/2026 Heidenheim 2 - 2 Köln L 14/01/2026 Köln 1 - 3 Bayern W 17/01/2026 Köln 2 - 1 Mainz L 25/01/2026 Freiburg 2 - 1 Köln |
| 11 | Borussia Mönchengladbach | 19 | 5 | 5 | 9 | 23 | 32 | -9 | 20 | L 13/12/2025 Borussia MG 1 - 3 Wolfsburg L 19/12/2025 Dortmund 2 - 0 Borussia MG W 11/01/2026 Borussia MG 4 - 0 Augsburg L 14/01/2026 Hoffenheim 5 - 1 Borussia MG D 17/01/2026 Hamburg 0 - 0 Borussia MG L 25/01/2026 Borussia MG 0 - 3 Stuttgart |
France - Ligue 1| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 19 | 14 | 3 | 2 | 41 | 15 | 26 | 45 | L 29/11/2025 Monaco 1 - 0 PSG W 06/12/2025 PSG 5 - 0 Rennes W 13/12/2025 Metz 2 - 3 PSG W 04/01/2026 PSG 2 - 1 Paris FC W 16/01/2026 PSG 3 - 0 Lille W 23/01/2026 Auxerre 0 - 1 PSG |
| 2 | Lens | 19 | 14 | 1 | 4 | 33 | 16 | 17 | 43 | W 30/11/2025 Angers 1 - 2 Lens W 06/12/2025 Nantes 1 - 2 Lens W 14/12/2025 Lens 2 - 0 Nice W 02/01/2026 Toulouse 0 - 3 Lens W 17/01/2026 Lens 1 - 0 Auxerre L 24/01/2026 Marseille 3 - 1 Lens |
| 3 | Marseille | 19 | 12 | 2 | 5 | 44 | 20 | 24 | 38 | D 29/11/2025 Marseille 2 - 2 Toulouse L 05/12/2025 Lille 1 - 0 Marseille W 14/12/2025 Marseille 1 - 0 Monaco L 04/01/2026 Marseille 0 - 2 Nantes W 17/01/2026 Angers 2 - 5 Marseille W 24/01/2026 Marseille 3 - 1 Lens |
| 4 | Lyon | 19 | 11 | 3 | 5 | 32 | 20 | 12 | 36 | W 30/11/2025 Lyon 3 - 0 Nantes L 07/12/2025 Lorient 1 - 0 Lyon W 14/12/2025 Lyon 1 - 0 Havre AC W 03/01/2026 Monaco 1 - 3 Lyon W 18/01/2026 Lyon 2 - 1 Brest W 25/01/2026 Metz 2 - 5 Lyon |
| 5 | Lille | 19 | 10 | 2 | 7 | 34 | 29 | 5 | 32 | W 30/11/2025 Havre AC 0 - 1 Lille W 05/12/2025 Lille 1 - 0 Marseille W 14/12/2025 Auxerre 3 - 4 Lille L 03/01/2026 Lille 0 - 2 Rennes L 16/01/2026 PSG 3 - 0 Lille L 25/01/2026 Lille 1 - 4 Strasbourg |
| 6 | Rennes | 19 | 8 | 7 | 4 | 30 | 27 | 3 | 31 | W 28/11/2025 Metz 0 - 1 Rennes L 06/12/2025 PSG 5 - 0 Rennes W 13/12/2025 Rennes 3 - 1 Brest W 03/01/2026 Lille 0 - 2 Rennes D 18/01/2026 Rennes 1 - 1 Havre AC L 24/01/2026 Rennes 0 - 2 Lorient |
| 7 | Strasbourg | 19 | 9 | 3 | 7 | 32 | 23 | 9 | 30 | L 30/11/2025 Strasbourg 1 - 2 Brest L 06/12/2025 Toulouse 1 - 0 Strasbourg D 14/12/2025 Strasbourg 0 - 0 Lorient D 03/01/2026 Nice 1 - 1 Strasbourg W 18/01/2026 Strasbourg 2 - 1 Metz W 25/01/2026 Lille 1 - 4 Strasbourg |
| 8 | Toulouse | 19 | 8 | 5 | 6 | 31 | 23 | 8 | 29 | D 29/11/2025 Marseille 2 - 2 Toulouse W 06/12/2025 Toulouse 1 - 0 Strasbourg W 13/12/2025 Paris FC 0 - 3 Toulouse L 02/01/2026 Toulouse 0 - 3 Lens W 17/01/2026 Toulouse 5 - 1 Nice W 25/01/2026 Brest 0 - 2 Toulouse |
| 9 | Lorient | 19 | 6 | 7 | 6 | 25 | 30 | -5 | 25 | W 30/11/2025 Lorient 3 - 1 Nice W 07/12/2025 Lorient 1 - 0 Lyon D 14/12/2025 Strasbourg 0 - 0 Lorient D 04/01/2026 Lorient 1 - 1 Metz W 16/01/2026 Monaco 1 - 3 Lorient W 24/01/2026 Rennes 0 - 2 Lorient |
| 10 | Monaco | 19 | 7 | 3 | 9 | 28 | 33 | -5 | 24 | W 29/11/2025 Monaco 1 - 0 PSG L 05/12/2025 Brest 1 - 0 Monaco L 14/12/2025 Marseille 1 - 0 Monaco L 03/01/2026 Monaco 1 - 3 Lyon L 16/01/2026 Monaco 1 - 3 Lorient D 24/01/2026 Havre AC 0 - 0 Monaco |
| 11 | Angers | 19 | 6 | 5 | 8 | 20 | 25 | -5 | 23 | L 30/11/2025 Angers 1 - 2 Lens W 07/12/2025 Nice 0 - 1 Angers W 12/12/2025 Angers 4 - 1 Nantes L 04/01/2026 Havre AC 2 - 1 Angers L 17/01/2026 Angers 2 - 5 Marseille D 25/01/2026 Paris FC 0 - 0 Angers |
1 - 4
StrasbourgMetz
2 - 5
LyonBrest
0 - 2
ToulouseParis FC
0 - 0
AngersNantes
1 - 4
Nice
0 - 1
Paris Saint-Germain
19:45
Havre AC
14:00
LilleAngers
16:15
MetzToulouse
16:15
AuxerreNice
16:15
BrestStrasbourg
19:45
Paris Saint-GermainBetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!