Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 10 | 7 | 1 | 52 | 16 | 36 | 37 | W 05/11/2022 Hertha 2 - 3 Bayern W 08/11/2022 Bayern 6 - 1 Werder W 12/11/2022 Schalke 0 - 2 Bayern D 20/01/2023 RB Leipzig 1 - 1 Bayern D 24/01/2023 Bayern 1 - 1 Köln D 28/01/2023 Bayern 1 - 1 Eintracht |
2 | ![]() | 18 | 11 | 3 | 4 | 31 | 22 | 9 | 36 | L 06/11/2022 Leverkusen 5 - 0 Union D 09/11/2022 Union 2 - 2 Augsburg L 13/11/2022 Freiburg 4 - 1 Union W 21/01/2023 Union 3 - 1 Hoffenheim W 25/01/2023 Werder 1 - 2 Union W 28/01/2023 Hertha 0 - 2 Union |
3 | ![]() | 18 | 10 | 5 | 3 | 39 | 24 | 15 | 35 | W 05/11/2022 Hoffenheim 1 - 3 RB Leipzig W 09/11/2022 RB Leipzig 3 - 1 Freiburg W 12/11/2022 Werder 1 - 2 RB Leipzig D 20/01/2023 RB Leipzig 1 - 1 Bayern W 24/01/2023 Schalke 1 - 6 RB Leipzig W 27/01/2023 RB Leipzig 2 - 1 Stuttgart |
4 | ![]() | 18 | 11 | 1 | 6 | 33 | 25 | 8 | 34 | W 05/11/2022 Dortmund 3 - 0 Bochum L 08/11/2022 Wolfsburg 2 - 0 Dortmund L 11/11/2022 Borussia MG 4 - 2 Dortmund W 22/01/2023 Dortmund 4 - 3 Augsburg W 25/01/2023 Mainz 1 - 2 Dortmund W 29/01/2023 Leverkusen 0 - 2 Dortmund |
5 | ![]() | 18 | 10 | 4 | 4 | 29 | 25 | 4 | 34 | W 06/11/2022 Freiburg 2 - 0 Köln L 09/11/2022 RB Leipzig 3 - 1 Freiburg W 13/11/2022 Freiburg 4 - 1 Union L 21/01/2023 Wolfsburg 6 - 0 Freiburg D 25/01/2023 Freiburg 1 - 1 Eintracht W 28/01/2023 Freiburg 3 - 1 Augsburg |
6 | ![]() | 18 | 9 | 5 | 4 | 37 | 26 | 11 | 32 | W 05/11/2022 Augsburg 1 - 2 Eintracht W 09/11/2022 Eintracht 4 - 2 Hoffenheim D 13/11/2022 Mainz 1 - 1 Eintracht W 21/01/2023 Eintracht 3 - 0 Schalke D 25/01/2023 Freiburg 1 - 1 Eintracht D 28/01/2023 Bayern 1 - 1 Eintracht |
7 | ![]() | 18 | 8 | 5 | 5 | 36 | 22 | 14 | 29 | W 05/11/2022 Mainz 0 - 3 Wolfsburg W 08/11/2022 Wolfsburg 2 - 0 Dortmund W 12/11/2022 Hoffenheim 1 - 2 Wolfsburg W 21/01/2023 Wolfsburg 6 - 0 Freiburg W 24/01/2023 Hertha 0 - 5 Wolfsburg L 28/01/2023 Werder 2 - 1 Wolfsburg |
8 | ![]() | 18 | 7 | 4 | 7 | 34 | 29 | 5 | 25 | W 04/11/2022 Borussia MG 3 - 1 Stuttgart L 08/11/2022 Bochum 2 - 1 Borussia MG W 11/11/2022 Borussia MG 4 - 2 Dortmund L 22/01/2023 Borussia MG 2 - 3 Leverkusen L 25/01/2023 Augsburg 1 - 0 Borussia MG W 28/01/2023 Hoffenheim 1 - 4 Borussia MG |
9 | ![]() | 18 | 7 | 3 | 8 | 30 | 30 | 0 | 24 | W 06/11/2022 Leverkusen 5 - 0 Union W 09/11/2022 Köln 1 - 2 Leverkusen W 12/11/2022 Leverkusen 2 - 0 Stuttgart W 22/01/2023 Borussia MG 2 - 3 Leverkusen W 25/01/2023 Leverkusen 2 - 0 Bochum L 29/01/2023 Leverkusen 0 - 2 Dortmund |
10 | ![]() | 18 | 7 | 3 | 8 | 29 | 37 | -8 | 24 | W 05/11/2022 Werder 2 - 1 Schalke L 08/11/2022 Bayern 6 - 1 Werder L 12/11/2022 Werder 1 - 2 RB Leipzig L 21/01/2023 Köln 7 - 1 Werder L 25/01/2023 Werder 1 - 2 Union W 28/01/2023 Werder 2 - 1 Wolfsburg |
11 | ![]() | 18 | 6 | 5 | 7 | 26 | 29 | -3 | 23 | L 05/11/2022 Mainz 0 - 3 Wolfsburg L 09/11/2022 Schalke 1 - 0 Mainz D 13/11/2022 Mainz 1 - 1 Eintracht D 21/01/2023 Stuttgart 1 - 1 Mainz L 25/01/2023 Mainz 1 - 2 Dortmund W 28/01/2023 Mainz 5 - 2 Bochum |
12 | ![]() | 18 | 5 | 7 | 6 | 29 | 31 | -2 | 22 | L 06/11/2022 Freiburg 2 - 0 Köln L 09/11/2022 Köln 1 - 2 Leverkusen L 12/11/2022 Hertha 2 - 0 Köln W 21/01/2023 Köln 7 - 1 Werder D 24/01/2023 Bayern 1 - 1 Köln D 29/01/2023 Schalke 0 - 0 Köln |
13 | ![]() | 18 | 5 | 4 | 9 | 26 | 31 | -5 | 19 | L 05/11/2022 Hoffenheim 1 - 3 RB Leipzig L 09/11/2022 Eintracht 4 - 2 Hoffenheim L 12/11/2022 Hoffenheim 1 - 2 Wolfsburg L 21/01/2023 Union 3 - 1 Hoffenheim D 24/01/2023 Hoffenheim 2 - 2 Stuttgart L 28/01/2023 Hoffenheim 1 - 4 Borussia MG |
14 | ![]() | 18 | 5 | 3 | 10 | 23 | 33 | -10 | 18 | L 05/11/2022 Augsburg 1 - 2 Eintracht D 09/11/2022 Union 2 - 2 Augsburg L 12/11/2022 Augsburg 0 - 1 Bochum L 22/01/2023 Dortmund 4 - 3 Augsburg W 25/01/2023 Augsburg 1 - 0 Borussia MG L 28/01/2023 Freiburg 3 - 1 Augsburg |
15 | ![]() | 18 | 3 | 7 | 8 | 22 | 32 | -10 | 16 | L 04/11/2022 Borussia MG 3 - 1 Stuttgart W 08/11/2022 Stuttgart 2 - 1 Hertha L 12/11/2022 Leverkusen 2 - 0 Stuttgart D 21/01/2023 Stuttgart 1 - 1 Mainz D 24/01/2023 Hoffenheim 2 - 2 Stuttgart L 27/01/2023 RB Leipzig 2 - 1 Stuttgart |
16 | ![]() | 18 | 5 | 1 | 12 | 19 | 44 | -25 | 16 | L 05/11/2022 Dortmund 3 - 0 Bochum W 08/11/2022 Bochum 2 - 1 Borussia MG W 12/11/2022 Augsburg 0 - 1 Bochum W 21/01/2023 Bochum 3 - 1 Hertha L 25/01/2023 Leverkusen 2 - 0 Bochum L 28/01/2023 Mainz 5 - 2 Bochum |
17 | ![]() | 18 | 3 | 5 | 10 | 20 | 32 | -12 | 14 | L 05/11/2022 Hertha 2 - 3 Bayern L 08/11/2022 Stuttgart 2 - 1 Hertha W 12/11/2022 Hertha 2 - 0 Köln L 21/01/2023 Bochum 3 - 1 Hertha L 24/01/2023 Hertha 0 - 5 Wolfsburg L 28/01/2023 Hertha 0 - 2 Union |
18 | ![]() | 18 | 2 | 4 | 12 | 14 | 41 | -27 | 10 | L 05/11/2022 Werder 2 - 1 Schalke W 09/11/2022 Schalke 1 - 0 Mainz L 12/11/2022 Schalke 0 - 2 Bayern L 21/01/2023 Eintracht 3 - 0 Schalke L 24/01/2023 Schalke 1 - 6 RB Leipzig D 29/01/2023 Schalke 0 - 0 Köln |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!