Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 21 | 7 | 3 | 57 | 20 | 37 | 70 | W 10/03/2021 Atlético 2 - 1 Bilbao D 13/03/2021 Getafe 0 - 0 Atlético W 21/03/2021 Atlético 1 - 0 Alavés L 04/04/2021 Sevilla 1 - 0 Atlético D 11/04/2021 Real Betis 1 - 1 Atlético W 18/04/2021 Atlético 5 - 0 Eibar |
2 | ![]() | 31 | 20 | 7 | 4 | 53 | 24 | 29 | 67 | D 07/03/2021 Atlético 1 - 1 Real Madrid W 13/03/2021 Real Madrid 2 - 1 Elche W 20/03/2021 Celta 1 - 3 Real Madrid W 03/04/2021 Real Madrid 2 - 0 Eibar W 10/04/2021 Real Madrid 2 - 1 Barcelona D 18/04/2021 Getafe 0 - 0 Real Madrid |
3 | ![]() | 30 | 20 | 5 | 5 | 69 | 26 | 43 | 65 | W 27/02/2021 Sevilla 0 - 2 Barcelona W 06/03/2021 Osasuna 0 - 2 Barcelona W 15/03/2021 Barcelona 4 - 1 Huesca W 21/03/2021 Sociedad 1 - 6 Barcelona W 05/04/2021 Barcelona 1 - 0 Valladolid L 10/04/2021 Real Madrid 2 - 1 Barcelona |
4 | ![]() | 31 | 20 | 4 | 7 | 46 | 25 | 21 | 64 | W 14/03/2021 Sevilla 1 - 0 Real Betis W 17/03/2021 Sevilla 2 - 0 Elche D 20/03/2021 Valladolid 1 - 1 Sevilla W 04/04/2021 Sevilla 1 - 0 Atlético W 12/04/2021 Celta 3 - 4 Sevilla W 18/04/2021 Sociedad 1 - 2 Sevilla |
5 | ![]() | 31 | 12 | 13 | 6 | 48 | 34 | 14 | 49 | L 05/03/2021 Valencia 2 - 1 Villarreal W 14/03/2021 Eibar 1 - 3 Villarreal W 21/03/2021 Villarreal 2 - 1 Cádiz W 03/04/2021 Granada 0 - 3 Villarreal L 11/04/2021 Villarreal 1 - 2 Osasuna W 18/04/2021 Levante 1 - 5 Villarreal |
6 | ![]() | 31 | 14 | 6 | 11 | 42 | 45 | -3 | 48 | W 08/03/2021 Real Betis 3 - 2 Alavés L 14/03/2021 Sevilla 1 - 0 Real Betis W 19/03/2021 Real Betis 2 - 0 Levante D 04/04/2021 Elche 1 - 1 Real Betis D 11/04/2021 Real Betis 1 - 1 Atlético D 18/04/2021 Real Betis 2 - 2 Valencia |
7 | ![]() | 31 | 12 | 11 | 8 | 48 | 33 | 15 | 47 | W 07/03/2021 Sociedad 1 - 0 Levante L 14/03/2021 Granada 1 - 0 Sociedad L 21/03/2021 Sociedad 1 - 6 Barcelona D 07/04/2021 Sociedad 1 - 1 Bilbao D 11/04/2021 Valencia 2 - 2 Sociedad L 18/04/2021 Sociedad 1 - 2 Sevilla |
8 | ![]() | 30 | 11 | 6 | 13 | 36 | 50 | -14 | 39 | W 28/02/2021 Granada 2 - 1 Elche L 07/03/2021 Bilbao 2 - 1 Granada W 14/03/2021 Granada 1 - 0 Sociedad L 21/03/2021 Valencia 2 - 1 Granada L 03/04/2021 Granada 0 - 3 Villarreal W 11/04/2021 Valladolid 1 - 2 Granada |
9 | ![]() | 31 | 9 | 11 | 11 | 38 | 44 | -6 | 38 | L 07/03/2021 Sociedad 1 - 0 Levante W 12/03/2021 Levante 1 - 0 Valencia L 19/03/2021 Real Betis 2 - 0 Levante L 02/04/2021 Levante 0 - 2 Huesca W 10/04/2021 Eibar 0 - 1 Levante L 18/04/2021 Levante 1 - 5 Villarreal |
10 | ![]() | 31 | 9 | 11 | 11 | 41 | 48 | -7 | 38 | W 07/03/2021 Huesca 3 - 4 Celta D 14/03/2021 Celta 0 - 0 Bilbao L 20/03/2021 Celta 1 - 3 Real Madrid W 04/04/2021 Alavés 1 - 3 Celta L 12/04/2021 Celta 3 - 4 Sevilla D 18/04/2021 Cádiz 0 - 0 Celta |
11 | ![]() | 30 | 9 | 10 | 11 | 39 | 33 | 6 | 37 | W 07/03/2021 Bilbao 2 - 1 Granada L 10/03/2021 Atlético 2 - 1 Bilbao D 14/03/2021 Celta 0 - 0 Bilbao D 20/03/2021 Bilbao 1 - 1 Eibar D 07/04/2021 Sociedad 1 - 1 Bilbao D 10/04/2021 Bilbao 0 - 0 Alavés |
12 | ![]() | 31 | 9 | 10 | 12 | 27 | 36 | -9 | 37 | L 06/03/2021 Osasuna 0 - 2 Barcelona D 13/03/2021 Osasuna 0 - 0 Valladolid D 20/03/2021 Huesca 0 - 0 Osasuna D 03/04/2021 Osasuna 0 - 0 Getafe W 11/04/2021 Villarreal 1 - 2 Osasuna W 18/04/2021 Osasuna 2 - 0 Elche |
13 | ![]() | 31 | 9 | 9 | 13 | 27 | 45 | -18 | 36 | W 06/03/2021 Cádiz 1 - 0 Eibar D 13/03/2021 Alavés 1 - 1 Cádiz L 21/03/2021 Villarreal 2 - 1 Cádiz W 04/04/2021 Cádiz 2 - 1 Valencia W 10/04/2021 Getafe 0 - 1 Cádiz D 18/04/2021 Cádiz 0 - 0 Celta |
14 | ![]() | 31 | 8 | 11 | 12 | 39 | 44 | -5 | 35 | W 05/03/2021 Valencia 2 - 1 Villarreal L 12/03/2021 Levante 1 - 0 Valencia W 21/03/2021 Valencia 2 - 1 Granada L 04/04/2021 Cádiz 2 - 1 Valencia D 11/04/2021 Valencia 2 - 2 Sociedad D 18/04/2021 Real Betis 2 - 2 Valencia |
15 | ![]() | 31 | 7 | 10 | 14 | 22 | 34 | -12 | 31 | L 06/03/2021 Valladolid 2 - 1 Getafe D 13/03/2021 Getafe 0 - 0 Atlético D 21/03/2021 Getafe 1 - 1 Elche D 03/04/2021 Osasuna 0 - 0 Getafe L 10/04/2021 Getafe 0 - 1 Cádiz D 18/04/2021 Getafe 0 - 0 Real Madrid |
16 | ![]() | 31 | 6 | 9 | 16 | 25 | 47 | -22 | 27 | L 08/03/2021 Real Betis 3 - 2 Alavés D 13/03/2021 Alavés 1 - 1 Cádiz L 21/03/2021 Atlético 1 - 0 Alavés L 04/04/2021 Alavés 1 - 3 Celta D 10/04/2021 Bilbao 0 - 0 Alavés W 18/04/2021 Alavés 1 - 0 Huesca |
17 | ![]() | 31 | 5 | 12 | 14 | 31 | 46 | -15 | 27 | L 07/03/2021 Huesca 3 - 4 Celta L 15/03/2021 Barcelona 4 - 1 Huesca D 20/03/2021 Huesca 0 - 0 Osasuna W 02/04/2021 Levante 0 - 2 Huesca W 09/04/2021 Huesca 3 - 1 Elche L 18/04/2021 Alavés 1 - 0 Huesca |
18 | ![]() | 30 | 5 | 12 | 13 | 27 | 41 | -14 | 27 | D 28/02/2021 Celta 1 - 1 Valladolid W 06/03/2021 Valladolid 2 - 1 Getafe D 13/03/2021 Osasuna 0 - 0 Valladolid D 20/03/2021 Valladolid 1 - 1 Sevilla L 05/04/2021 Barcelona 1 - 0 Valladolid L 11/04/2021 Valladolid 1 - 2 Granada |
19 | ![]() | 31 | 5 | 11 | 15 | 27 | 48 | -21 | 26 | L 13/03/2021 Real Madrid 2 - 1 Elche L 17/03/2021 Sevilla 2 - 0 Elche D 21/03/2021 Getafe 1 - 1 Elche D 04/04/2021 Elche 1 - 1 Real Betis L 09/04/2021 Huesca 3 - 1 Elche L 18/04/2021 Osasuna 2 - 0 Elche |
20 | ![]() | 31 | 4 | 11 | 16 | 22 | 41 | -19 | 23 | L 06/03/2021 Cádiz 1 - 0 Eibar L 14/03/2021 Eibar 1 - 3 Villarreal D 20/03/2021 Bilbao 1 - 1 Eibar L 03/04/2021 Real Madrid 2 - 0 Eibar L 10/04/2021 Eibar 0 - 1 Levante L 18/04/2021 Atlético 5 - 0 Eibar |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend Unibet and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!