Italy - Serie A| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 22 | 17 | 1 | 4 | 50 | 19 | 31 | 52 | W 04/01/2026 Inter 3 - 1 Bologna W 07/01/2026 Parma 0 - 2 Inter D 11/01/2026 Inter 2 - 2 Napoli W 14/01/2026 Inter 1 - 0 Lecce W 17/01/2026 Udinese 0 - 1 Inter W 23/01/2026 Inter 6 - 2 Pisa |
| 2 | AC Milan | 22 | 13 | 8 | 1 | 35 | 17 | 18 | 47 | W 02/01/2026 Cagliari 0 - 1 AC Milan D 08/01/2026 AC Milan 1 - 1 Genoa D 11/01/2026 Fiorentina 1 - 1 AC Milan W 15/01/2026 Como 1 - 3 AC Milan W 18/01/2026 AC Milan 1 - 0 Lecce D 25/01/2026 Roma 1 - 1 AC Milan |
| 3 | Roma | 22 | 14 | 1 | 7 | 27 | 13 | 14 | 43 | W 29/12/2025 Roma 3 - 1 Genoa L 03/01/2026 Atalanta 1 - 0 Roma W 06/01/2026 Lecce 0 - 2 Roma W 10/01/2026 Roma 2 - 0 Sassuolo W 18/01/2026 Torino 0 - 2 Roma D 25/01/2026 Roma 1 - 1 AC Milan |
| 4 | Napoli | 22 | 13 | 4 | 5 | 31 | 20 | 11 | 43 | W 04/01/2026 Lazio 0 - 2 Napoli D 07/01/2026 Napoli 2 - 2 Verona D 11/01/2026 Inter 2 - 2 Napoli D 14/01/2026 Napoli 0 - 0 Parma W 17/01/2026 Napoli 1 - 0 Sassuolo L 25/01/2026 Juventus 3 - 0 Napoli |
| 5 | Juventus | 22 | 12 | 6 | 4 | 35 | 17 | 18 | 42 | W 27/12/2025 Pisa 0 - 2 Juventus D 03/01/2026 Juventus 1 - 1 Lecce W 06/01/2026 Sassuolo 0 - 3 Juventus W 12/01/2026 Juventus 5 - 0 Cremonese L 17/01/2026 Cagliari 1 - 0 Juventus W 25/01/2026 Juventus 3 - 0 Napoli |
| 6 | Como | 22 | 11 | 7 | 4 | 37 | 16 | 21 | 40 | W 03/01/2026 Como 1 - 0 Udinese W 06/01/2026 Pisa 0 - 3 Como D 10/01/2026 Como 1 - 1 Bologna L 15/01/2026 Como 1 - 3 AC Milan W 19/01/2026 Lazio 0 - 3 Como W 24/01/2026 Como 6 - 0 Torino |
| 7 | Atalanta | 22 | 9 | 8 | 5 | 30 | 20 | 10 | 35 | L 28/12/2025 Atalanta 0 - 1 Inter W 03/01/2026 Atalanta 1 - 0 Roma W 07/01/2026 Bologna 0 - 2 Atalanta W 10/01/2026 Atalanta 2 - 0 Torino D 16/01/2026 Pisa 1 - 1 Atalanta W 25/01/2026 Atalanta 4 - 0 Parma |
| 8 | Bologna | 22 | 8 | 6 | 8 | 32 | 27 | 5 | 30 | L 04/01/2026 Inter 3 - 1 Bologna L 07/01/2026 Bologna 0 - 2 Atalanta D 10/01/2026 Como 1 - 1 Bologna W 15/01/2026 Verona 2 - 3 Bologna L 18/01/2026 Bologna 1 - 2 Fiorentina L 25/01/2026 Genoa 3 - 2 Bologna |
| 9 | Lazio | 22 | 7 | 8 | 7 | 21 | 19 | 2 | 29 | D 27/12/2025 Udinese 1 - 1 Lazio L 04/01/2026 Lazio 0 - 2 Napoli D 07/01/2026 Lazio 2 - 2 Fiorentina W 11/01/2026 Verona 0 - 1 Lazio L 19/01/2026 Lazio 0 - 3 Como D 24/01/2026 Lecce 0 - 0 Lazio |
| 10 | Udinese | 22 | 8 | 5 | 9 | 25 | 34 | -9 | 29 | D 27/12/2025 Udinese 1 - 1 Lazio L 03/01/2026 Como 1 - 0 Udinese W 07/01/2026 Torino 1 - 2 Udinese D 10/01/2026 Udinese 2 - 2 Pisa L 17/01/2026 Udinese 0 - 1 Inter W 26/01/2026 Verona 1 - 3 Udinese |
| 11 | Sassuolo | 22 | 7 | 5 | 10 | 24 | 28 | -4 | 26 | D 28/12/2025 Bologna 1 - 1 Sassuolo D 03/01/2026 Sassuolo 1 - 1 Parma L 06/01/2026 Sassuolo 0 - 3 Juventus L 10/01/2026 Roma 2 - 0 Sassuolo L 17/01/2026 Napoli 1 - 0 Sassuolo W 25/01/2026 Sassuolo 1 - 0 Cremonese |
| 12 | Cagliari | 22 | 6 | 7 | 9 | 24 | 31 | -7 | 25 | W 27/12/2025 Torino 1 - 2 Cagliari L 02/01/2026 Cagliari 0 - 1 AC Milan D 08/01/2026 Cremonese 2 - 2 Cagliari L 12/01/2026 Genoa 3 - 0 Cagliari W 17/01/2026 Cagliari 1 - 0 Juventus W 24/01/2026 Fiorentina 1 - 2 Cagliari |
| 13 | Genoa | 22 | 5 | 8 | 9 | 25 | 31 | -6 | 23 | L 29/12/2025 Roma 3 - 1 Genoa D 03/01/2026 Genoa 1 - 1 Pisa D 08/01/2026 AC Milan 1 - 1 Genoa W 12/01/2026 Genoa 3 - 0 Cagliari D 18/01/2026 Parma 0 - 0 Genoa W 25/01/2026 Genoa 3 - 2 Bologna |
| 14 | Cremonese | 22 | 5 | 8 | 9 | 20 | 29 | -9 | 23 | L 28/12/2025 Cremonese 0 - 2 Napoli L 04/01/2026 Fiorentina 1 - 0 Cremonese D 08/01/2026 Cremonese 2 - 2 Cagliari L 12/01/2026 Juventus 5 - 0 Cremonese D 19/01/2026 Cremonese 0 - 0 Verona L 25/01/2026 Sassuolo 1 - 0 Cremonese |
| 15 | Parma | 22 | 5 | 8 | 9 | 14 | 26 | -12 | 23 | D 03/01/2026 Sassuolo 1 - 1 Parma L 07/01/2026 Parma 0 - 2 Inter W 11/01/2026 Lecce 1 - 2 Parma D 14/01/2026 Napoli 0 - 0 Parma D 18/01/2026 Parma 0 - 0 Genoa L 25/01/2026 Atalanta 4 - 0 Parma |
| 16 | Torino | 22 | 6 | 5 | 11 | 21 | 40 | -19 | 23 | L 27/12/2025 Torino 1 - 2 Cagliari W 04/01/2026 Verona 0 - 3 Torino L 07/01/2026 Torino 1 - 2 Udinese L 10/01/2026 Atalanta 2 - 0 Torino L 18/01/2026 Torino 0 - 2 Roma L 24/01/2026 Como 6 - 0 Torino |
| 17 | Lecce | 22 | 4 | 6 | 12 | 13 | 29 | -16 | 18 | D 03/01/2026 Juventus 1 - 1 Lecce L 06/01/2026 Lecce 0 - 2 Roma L 11/01/2026 Lecce 1 - 2 Parma L 14/01/2026 Inter 1 - 0 Lecce L 18/01/2026 AC Milan 1 - 0 Lecce D 24/01/2026 Lecce 0 - 0 Lazio |
| 18 | Fiorentina | 22 | 3 | 8 | 11 | 24 | 34 | -10 | 17 | L 27/12/2025 Parma 1 - 0 Fiorentina W 04/01/2026 Fiorentina 1 - 0 Cremonese D 07/01/2026 Lazio 2 - 2 Fiorentina D 11/01/2026 Fiorentina 1 - 1 AC Milan W 18/01/2026 Bologna 1 - 2 Fiorentina L 24/01/2026 Fiorentina 1 - 2 Cagliari |
| 19 | Hellas Verona | 22 | 2 | 8 | 12 | 18 | 37 | -19 | 14 | L 04/01/2026 Verona 0 - 3 Torino D 07/01/2026 Napoli 2 - 2 Verona L 11/01/2026 Verona 0 - 1 Lazio L 15/01/2026 Verona 2 - 3 Bologna D 19/01/2026 Cremonese 0 - 0 Verona L 26/01/2026 Verona 1 - 3 Udinese |
| 20 | Pisa | 22 | 1 | 11 | 10 | 18 | 37 | -19 | 14 | L 27/12/2025 Pisa 0 - 2 Juventus D 03/01/2026 Genoa 1 - 1 Pisa L 06/01/2026 Pisa 0 - 3 Como D 10/01/2026 Udinese 2 - 2 Pisa D 16/01/2026 Pisa 1 - 1 Atalanta L 23/01/2026 Inter 6 - 2 Pisa |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!