Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 14 | 3 | 11 | 15 | L 28/05/2023 Brentford 1 - 0 Man City W 11/08/2023 Burnley 0 - 3 Man City W 19/08/2023 Man City 1 - 0 Newcastle W 27/08/2023 Sheff. Utd 1 - 2 Man City W 02/09/2023 Man City 5 - 1 Fulham W 16/09/2023 West Ham 1 - 3 Man City |
2 | ![]() | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 | W 28/05/2023 N/A 1 - 4 Spurs D 13/08/2023 Brentford 2 - 2 Spurs W 19/08/2023 Spurs 2 - 0 Man Utd W 26/08/2023 Bournemouth 0 - 2 Spurs W 02/09/2023 Burnley 2 - 5 Spurs W 16/09/2023 Spurs 2 - 1 Sheff. Utd |
3 | ![]() | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 | D 28/05/2023 N/A 4 - 4 Liverpool D 13/08/2023 Chelsea 1 - 1 Liverpool W 19/08/2023 Liverpool 3 - 1 Bournemouth W 27/08/2023 Newcastle 1 - 2 Liverpool W 03/09/2023 Liverpool 3 - 0 Aston Villa W 16/09/2023 Wolves 1 - 3 Liverpool |
4 | ![]() | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 13 | W 28/05/2023 Arsenal 5 - 0 Wolves W 12/08/2023 Arsenal 2 - 1 Forest W 21/08/2023 Palace 0 - 1 Arsenal D 26/08/2023 Arsenal 2 - 2 Fulham W 03/09/2023 Arsenal 3 - 1 Man Utd W 17/09/2023 Everton 0 - 1 Arsenal |
5 | ![]() | 5 | 4 | 0 | 1 | 15 | 7 | 8 | 12 | L 28/05/2023 Aston Villa 2 - 1 Brighton W 12/08/2023 Brighton 4 - 1 Luton W 19/08/2023 Wolves 1 - 4 Brighton L 26/08/2023 Brighton 1 - 3 West Ham W 02/09/2023 Brighton 3 - 1 Newcastle W 16/09/2023 Man Utd 1 - 3 Brighton |
6 | ![]() | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 10 | L 28/05/2023 N/A 2 - 1 West Ham D 12/08/2023 Bournemouth 1 - 1 West Ham W 20/08/2023 West Ham 3 - 1 Chelsea W 26/08/2023 Brighton 1 - 3 West Ham W 01/09/2023 Luton 1 - 2 West Ham L 16/09/2023 West Ham 1 - 3 Man City |
7 | ![]() | 5 | 3 | 0 | 2 | 11 | 10 | 1 | 9 | W 28/05/2023 Aston Villa 2 - 1 Brighton L 12/08/2023 Newcastle 5 - 1 Aston Villa W 20/08/2023 Aston Villa 4 - 0 Everton W 27/08/2023 Burnley 1 - 3 Aston Villa L 03/09/2023 Liverpool 3 - 0 Aston Villa W 16/09/2023 Aston Villa 3 - 1 Palace |
8 | ![]() | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 | D 28/05/2023 Palace 1 - 1 Forest L 12/08/2023 Arsenal 2 - 1 Forest W 18/08/2023 Forest 2 - 1 Sheff. Utd L 26/08/2023 Man Utd 3 - 2 Forest W 02/09/2023 Chelsea 0 - 1 Forest D 18/09/2023 Forest 1 - 1 Burnley |
9 | ![]() | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | D 28/05/2023 Palace 1 - 1 Forest W 12/08/2023 Sheff. Utd 0 - 1 Palace L 21/08/2023 Palace 0 - 1 Arsenal D 26/08/2023 Brentford 1 - 1 Palace W 03/09/2023 Palace 3 - 2 Wolves L 16/09/2023 Aston Villa 3 - 1 Palace |
10 | ![]() | 5 | 2 | 1 | 2 | 5 | 10 | -5 | 7 | L 28/05/2023 Man Utd 2 - 1 Fulham W 12/08/2023 Everton 0 - 1 Fulham L 19/08/2023 Fulham 0 - 3 Brentford D 26/08/2023 Arsenal 2 - 2 Fulham L 02/09/2023 Man City 5 - 1 Fulham W 16/09/2023 Fulham 1 - 0 Luton |
11 | ![]() | 5 | 1 | 3 | 1 | 8 | 6 | 2 | 6 | W 28/05/2023 Brentford 1 - 0 Man City D 13/08/2023 Brentford 2 - 2 Spurs W 19/08/2023 Fulham 0 - 3 Brentford D 26/08/2023 Brentford 1 - 1 Palace D 02/09/2023 Brentford 2 - 2 Bournemouth L 16/09/2023 Newcastle 1 - 0 Brentford |
12 | ![]() | 5 | 2 | 0 | 3 | 8 | 7 | 1 | 6 | D 28/05/2023 Chelsea 1 - 1 Newcastle W 12/08/2023 Newcastle 5 - 1 Aston Villa L 19/08/2023 Man City 1 - 0 Newcastle L 27/08/2023 Newcastle 1 - 2 Liverpool L 02/09/2023 Brighton 3 - 1 Newcastle W 16/09/2023 Newcastle 1 - 0 Brentford |
13 | ![]() | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | W 28/05/2023 Man Utd 2 - 1 Fulham W 14/08/2023 Man Utd 1 - 0 Wolves L 19/08/2023 Spurs 2 - 0 Man Utd W 26/08/2023 Man Utd 3 - 2 Forest L 03/09/2023 Arsenal 3 - 1 Man Utd L 16/09/2023 Man Utd 1 - 3 Brighton |
14 | ![]() | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 5 | D 28/05/2023 Chelsea 1 - 1 Newcastle D 13/08/2023 Chelsea 1 - 1 Liverpool L 20/08/2023 West Ham 3 - 1 Chelsea W 25/08/2023 Chelsea 3 - 0 Luton L 02/09/2023 Chelsea 0 - 1 Forest D 17/09/2023 Bournemouth 0 - 0 Chelsea |
15 | ![]() | 5 | 0 | 3 | 2 | 4 | 8 | -4 | 3 | L 28/05/2023 Everton 1 - 0 Bournemouth D 12/08/2023 Bournemouth 1 - 1 West Ham L 19/08/2023 Liverpool 3 - 1 Bournemouth L 26/08/2023 Bournemouth 0 - 2 Spurs D 02/09/2023 Brentford 2 - 2 Bournemouth D 17/09/2023 Bournemouth 0 - 0 Chelsea |
16 | ![]() | 5 | 1 | 0 | 4 | 5 | 11 | -6 | 3 | L 28/05/2023 Arsenal 5 - 0 Wolves L 14/08/2023 Man Utd 1 - 0 Wolves L 19/08/2023 Wolves 1 - 4 Brighton W 26/08/2023 Everton 0 - 1 Wolves L 03/09/2023 Palace 3 - 2 Wolves L 16/09/2023 Wolves 1 - 3 Liverpool |
17 | ![]() | 5 | 0 | 1 | 4 | 5 | 9 | -4 | 1 | L 12/08/2023 Sheff. Utd 0 - 1 Palace L 18/08/2023 Forest 2 - 1 Sheff. Utd L 27/08/2023 Sheff. Utd 1 - 2 Man City D 02/09/2023 Sheff. Utd 2 - 2 Everton L 16/09/2023 Spurs 2 - 1 Sheff. Utd |
18 | ![]() | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 | W 28/05/2023 Everton 1 - 0 Bournemouth L 12/08/2023 Everton 0 - 1 Fulham L 20/08/2023 Aston Villa 4 - 0 Everton L 26/08/2023 Everton 0 - 1 Wolves D 02/09/2023 Sheff. Utd 2 - 2 Everton L 17/09/2023 Everton 0 - 1 Arsenal |
19 | ![]() | 4 | 0 | 1 | 3 | 4 | 12 | -8 | 1 | L 11/08/2023 Burnley 0 - 3 Man City L 27/08/2023 Burnley 1 - 3 Aston Villa L 02/09/2023 Burnley 2 - 5 Spurs D 18/09/2023 Forest 1 - 1 Burnley |
20 | ![]() | 4 | 0 | 0 | 4 | 2 | 10 | -8 | 0 | L 12/08/2023 Brighton 4 - 1 Luton L 25/08/2023 Chelsea 3 - 0 Luton L 01/09/2023 Luton 1 - 2 West Ham L 16/09/2023 Fulham 1 - 0 Luton |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!