England - Premier League| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 16 | 11 | 3 | 2 | 30 | 10 | 20 | 36 | D 08/11/2025 Sunderland 2 - 2 Arsenal W 23/11/2025 Arsenal 4 - 1 Spurs D 30/11/2025 Chelsea 1 - 1 Arsenal W 03/12/2025 Arsenal 2 - 0 Brentford L 06/12/2025 Aston Villa 2 - 1 Arsenal W 13/12/2025 Arsenal 2 - 1 Wolves |
| 2 | Manchester City | 16 | 11 | 1 | 4 | 38 | 16 | 22 | 34 | W 09/11/2025 Man City 3 - 0 Liverpool L 22/11/2025 Newcastle 2 - 1 Man City W 29/11/2025 Man City 3 - 2 Leeds Utd W 02/12/2025 Fulham 4 - 5 Man City W 06/12/2025 Man City 3 - 0 Sunderland W 14/12/2025 Palace 0 - 3 Man City |
| 3 | Aston Villa | 16 | 10 | 3 | 3 | 25 | 17 | 8 | 33 | W 09/11/2025 Aston Villa 4 - 0 Bournemouth W 23/11/2025 Leeds Utd 1 - 2 Aston Villa W 30/11/2025 Aston Villa 1 - 0 Wolves W 03/12/2025 Brighton 3 - 4 Aston Villa W 06/12/2025 Aston Villa 2 - 1 Arsenal W 14/12/2025 West Ham 2 - 3 Aston Villa |
| 4 | Chelsea | 16 | 8 | 4 | 4 | 27 | 15 | 12 | 28 | W 08/11/2025 Chelsea 3 - 0 Wolves W 22/11/2025 Burnley 0 - 2 Chelsea D 30/11/2025 Chelsea 1 - 1 Arsenal L 03/12/2025 Leeds Utd 3 - 1 Chelsea D 06/12/2025 Bournemouth 0 - 0 Chelsea W 13/12/2025 Chelsea 2 - 0 Everton |
| 5 | Crystal Palace | 16 | 7 | 5 | 4 | 20 | 15 | 5 | 26 | D 09/11/2025 Palace 0 - 0 Brighton W 22/11/2025 Wolves 0 - 2 Palace L 30/11/2025 Palace 1 - 2 Man Utd W 03/12/2025 Burnley 0 - 1 Palace W 07/12/2025 Fulham 1 - 2 Palace L 14/12/2025 Palace 0 - 3 Man City |
| 6 | Liverpool | 16 | 8 | 2 | 6 | 26 | 24 | 2 | 26 | L 09/11/2025 Man City 3 - 0 Liverpool L 22/11/2025 Liverpool 0 - 3 Nottm. Forest W 30/11/2025 West Ham 0 - 2 Liverpool D 03/12/2025 Liverpool 1 - 1 Sunderland D 06/12/2025 Leeds Utd 3 - 3 Liverpool W 13/12/2025 Liverpool 2 - 0 Brighton |
| 7 | Sunderland | 16 | 7 | 5 | 4 | 19 | 17 | 2 | 26 | D 08/11/2025 Sunderland 2 - 2 Arsenal L 22/11/2025 Fulham 1 - 0 Sunderland W 29/11/2025 Sunderland 3 - 2 Bournemouth D 03/12/2025 Liverpool 1 - 1 Sunderland L 06/12/2025 Man City 3 - 0 Sunderland W 14/12/2025 Sunderland 1 - 0 Newcastle |
| 8 | Manchester United | 15 | 7 | 4 | 4 | 26 | 22 | 4 | 25 | D 01/11/2025 Nottm. Forest 2 - 2 Man Utd D 08/11/2025 Spurs 2 - 2 Man Utd L 24/11/2025 Man Utd 0 - 1 Everton W 30/11/2025 Palace 1 - 2 Man Utd D 04/12/2025 Man Utd 1 - 1 West Ham W 08/12/2025 Wolves 1 - 4 Man Utd |
| 9 | Everton | 16 | 7 | 3 | 6 | 18 | 19 | -1 | 24 | W 08/11/2025 Everton 2 - 0 Fulham W 24/11/2025 Man Utd 0 - 1 Everton L 29/11/2025 Everton 1 - 4 Newcastle W 02/12/2025 Bournemouth 0 - 1 Everton W 06/12/2025 Everton 3 - 0 Nottm. Forest L 13/12/2025 Chelsea 2 - 0 Everton |
| 10 | Brighton & Hove Albion | 16 | 6 | 5 | 5 | 25 | 23 | 2 | 23 | D 09/11/2025 Palace 0 - 0 Brighton W 22/11/2025 Brighton 2 - 1 Brentford W 30/11/2025 Nottm. Forest 0 - 2 Brighton L 03/12/2025 Brighton 3 - 4 Aston Villa D 07/12/2025 Brighton 1 - 1 West Ham L 13/12/2025 Liverpool 2 - 0 Brighton |
| 11 | Tottenham Hotspur | 16 | 6 | 4 | 6 | 25 | 21 | 4 | 22 | D 08/11/2025 Spurs 2 - 2 Man Utd L 23/11/2025 Arsenal 4 - 1 Spurs L 29/11/2025 Spurs 1 - 2 Fulham D 02/12/2025 Newcastle 2 - 2 Spurs W 06/12/2025 Spurs 2 - 0 Brentford L 14/12/2025 Nottm. Forest 3 - 0 Spurs |
| 12 | Newcastle United | 16 | 6 | 4 | 6 | 21 | 20 | 1 | 22 | L 09/11/2025 Brentford 3 - 1 Newcastle W 22/11/2025 Newcastle 2 - 1 Man City W 29/11/2025 Everton 1 - 4 Newcastle D 02/12/2025 Newcastle 2 - 2 Spurs W 06/12/2025 Newcastle 2 - 1 Burnley L 14/12/2025 Sunderland 1 - 0 Newcastle |
| 13 | Fulham | 16 | 6 | 2 | 8 | 23 | 26 | -3 | 20 | L 08/11/2025 Everton 2 - 0 Fulham W 22/11/2025 Fulham 1 - 0 Sunderland W 29/11/2025 Spurs 1 - 2 Fulham L 02/12/2025 Fulham 4 - 5 Man City L 07/12/2025 Fulham 1 - 2 Palace W 13/12/2025 Burnley 2 - 3 Fulham |
| 14 | Brentford | 16 | 6 | 2 | 8 | 22 | 25 | -3 | 20 | W 09/11/2025 Brentford 3 - 1 Newcastle L 22/11/2025 Brighton 2 - 1 Brentford W 29/11/2025 Brentford 3 - 1 Burnley L 03/12/2025 Arsenal 2 - 0 Brentford L 06/12/2025 Spurs 2 - 0 Brentford D 14/12/2025 Brentford 1 - 1 Leeds Utd |
| 15 | Bournemouth | 15 | 5 | 5 | 5 | 21 | 24 | -3 | 20 | L 02/11/2025 Man City 3 - 1 Bournemouth L 09/11/2025 Aston Villa 4 - 0 Bournemouth D 22/11/2025 Bournemouth 2 - 2 West Ham L 29/11/2025 Sunderland 3 - 2 Bournemouth L 02/12/2025 Bournemouth 0 - 1 Everton D 06/12/2025 Bournemouth 0 - 0 Chelsea |
| 16 | Nottingham Forest | 16 | 5 | 3 | 8 | 17 | 25 | -8 | 18 | W 09/11/2025 Nottm. Forest 3 - 1 Leeds Utd W 22/11/2025 Liverpool 0 - 3 Nottm. Forest L 30/11/2025 Nottm. Forest 0 - 2 Brighton W 03/12/2025 Wolves 0 - 1 Nottm. Forest L 06/12/2025 Everton 3 - 0 Nottm. Forest W 14/12/2025 Nottm. Forest 3 - 0 Spurs |
| 17 | Leeds United | 16 | 4 | 4 | 8 | 20 | 30 | -10 | 16 | L 09/11/2025 Nottm. Forest 3 - 1 Leeds Utd L 23/11/2025 Leeds Utd 1 - 2 Aston Villa L 29/11/2025 Man City 3 - 2 Leeds Utd W 03/12/2025 Leeds Utd 3 - 1 Chelsea D 06/12/2025 Leeds Utd 3 - 3 Liverpool D 14/12/2025 Brentford 1 - 1 Leeds Utd |
| 18 | West Ham United | 16 | 3 | 4 | 9 | 19 | 32 | -13 | 13 | W 08/11/2025 West Ham 3 - 2 Burnley D 22/11/2025 Bournemouth 2 - 2 West Ham L 30/11/2025 West Ham 0 - 2 Liverpool D 04/12/2025 Man Utd 1 - 1 West Ham D 07/12/2025 Brighton 1 - 1 West Ham L 14/12/2025 West Ham 2 - 3 Aston Villa |
| 19 | Burnley | 16 | 3 | 1 | 12 | 18 | 33 | -15 | 10 | L 08/11/2025 West Ham 3 - 2 Burnley L 22/11/2025 Burnley 0 - 2 Chelsea L 29/11/2025 Brentford 3 - 1 Burnley L 03/12/2025 Burnley 0 - 1 Palace L 06/12/2025 Newcastle 2 - 1 Burnley L 13/12/2025 Burnley 2 - 3 Fulham |
| 20 | Wolverhampton Wanderers | 16 | 0 | 2 | 14 | 9 | 35 | -26 | 2 | L 08/11/2025 Chelsea 3 - 0 Wolves L 22/11/2025 Wolves 0 - 2 Palace L 30/11/2025 Aston Villa 1 - 0 Wolves L 03/12/2025 Wolves 0 - 1 Nottm. Forest L 08/12/2025 Wolves 1 - 4 Man Utd L 13/12/2025 Arsenal 2 - 1 Wolves |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!