England - Premier League| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 23 | 15 | 5 | 3 | 42 | 17 | 25 | 50 | W 27/12/2025 Arsenal 2 - 1 Brighton W 30/12/2025 Arsenal 4 - 1 Aston Villa W 03/01/2026 Bournemouth 2 - 3 Arsenal D 08/01/2026 Arsenal 0 - 0 Liverpool D 17/01/2026 Nottm. Forest 0 - 0 Arsenal L 25/01/2026 Arsenal 2 - 3 Man Utd |
| 2 | Manchester City | 23 | 14 | 4 | 5 | 47 | 21 | 26 | 46 | W 27/12/2025 Nottm. Forest 1 - 2 Man City D 01/01/2026 Sunderland 0 - 0 Man City D 04/01/2026 Man City 1 - 1 Chelsea D 07/01/2026 Man City 1 - 1 Brighton L 17/01/2026 Man Utd 2 - 0 Man City W 24/01/2026 Man City 2 - 0 Wolves |
| 3 | Aston Villa | 23 | 14 | 4 | 5 | 35 | 25 | 10 | 46 | W 27/12/2025 Chelsea 1 - 2 Aston Villa L 30/12/2025 Arsenal 4 - 1 Aston Villa W 03/01/2026 Aston Villa 3 - 1 Nottm. Forest D 07/01/2026 Palace 0 - 0 Aston Villa L 18/01/2026 Aston Villa 0 - 1 Everton W 25/01/2026 Newcastle 0 - 2 Aston Villa |
| 4 | Manchester United | 23 | 10 | 8 | 5 | 41 | 34 | 7 | 38 | W 26/12/2025 Man Utd 1 - 0 Newcastle D 30/12/2025 Man Utd 1 - 1 Wolves D 04/01/2026 Leeds Utd 1 - 1 Man Utd D 07/01/2026 Burnley 2 - 2 Man Utd W 17/01/2026 Man Utd 2 - 0 Man City W 25/01/2026 Arsenal 2 - 3 Man Utd |
| 5 | Chelsea | 23 | 10 | 7 | 6 | 39 | 25 | 14 | 37 | L 27/12/2025 Chelsea 1 - 2 Aston Villa D 30/12/2025 Chelsea 2 - 2 Bournemouth D 04/01/2026 Man City 1 - 1 Chelsea L 07/01/2026 Fulham 2 - 1 Chelsea W 17/01/2026 Chelsea 2 - 0 Brentford W 25/01/2026 Palace 1 - 3 Chelsea |
| 6 | Liverpool | 23 | 10 | 6 | 7 | 35 | 32 | 3 | 36 | W 27/12/2025 Liverpool 2 - 1 Wolves D 01/01/2026 Liverpool 0 - 0 Leeds Utd D 04/01/2026 Fulham 2 - 2 Liverpool D 08/01/2026 Arsenal 0 - 0 Liverpool D 17/01/2026 Liverpool 1 - 1 Burnley L 24/01/2026 Bournemouth 3 - 2 Liverpool |
| 7 | Fulham | 23 | 10 | 4 | 9 | 32 | 32 | 0 | 34 | W 27/12/2025 West Ham 0 - 1 Fulham D 01/01/2026 Palace 1 - 1 Fulham D 04/01/2026 Fulham 2 - 2 Liverpool W 07/01/2026 Fulham 2 - 1 Chelsea L 17/01/2026 Leeds Utd 1 - 0 Fulham W 24/01/2026 Fulham 2 - 1 Brighton |
| 8 | Brentford | 23 | 10 | 3 | 10 | 35 | 32 | 3 | 33 | W 27/12/2025 Brentford 4 - 1 Bournemouth D 01/01/2026 Brentford 0 - 0 Spurs W 04/01/2026 Everton 2 - 4 Brentford W 07/01/2026 Brentford 3 - 0 Sunderland L 17/01/2026 Chelsea 2 - 0 Brentford L 25/01/2026 Brentford 0 - 2 Nottm. Forest |
| 9 | Newcastle United | 23 | 9 | 6 | 8 | 32 | 29 | 3 | 33 | L 26/12/2025 Man Utd 1 - 0 Newcastle W 30/12/2025 Burnley 1 - 3 Newcastle W 04/01/2026 Newcastle 2 - 0 Palace W 07/01/2026 Newcastle 4 - 3 Leeds Utd D 18/01/2026 Wolves 0 - 0 Newcastle L 25/01/2026 Newcastle 0 - 2 Aston Villa |
| 10 | Everton | 23 | 9 | 6 | 8 | 25 | 26 | -1 | 33 | D 27/12/2025 Burnley 0 - 0 Everton W 30/12/2025 Nottm. Forest 0 - 2 Everton L 04/01/2026 Everton 2 - 4 Brentford D 07/01/2026 Everton 1 - 1 Wolves W 18/01/2026 Aston Villa 0 - 1 Everton D 26/01/2026 Everton 1 - 1 Leeds Utd |
| 11 | Sunderland | 23 | 8 | 9 | 6 | 24 | 26 | -2 | 33 | D 28/12/2025 Sunderland 1 - 1 Leeds Utd D 01/01/2026 Sunderland 0 - 0 Man City D 04/01/2026 Spurs 1 - 1 Sunderland L 07/01/2026 Brentford 3 - 0 Sunderland W 17/01/2026 Sunderland 2 - 1 Palace L 24/01/2026 West Ham 3 - 1 Sunderland |
| 12 | Brighton & Hove Albion | 23 | 7 | 9 | 7 | 33 | 31 | 2 | 30 | L 27/12/2025 Arsenal 2 - 1 Brighton D 30/12/2025 West Ham 2 - 2 Brighton W 03/01/2026 Brighton 2 - 0 Burnley D 07/01/2026 Man City 1 - 1 Brighton D 19/01/2026 Brighton 1 - 1 Bournemouth L 24/01/2026 Fulham 2 - 1 Brighton |
| 13 | Bournemouth | 23 | 7 | 9 | 7 | 38 | 43 | -5 | 30 | L 27/12/2025 Brentford 4 - 1 Bournemouth D 30/12/2025 Chelsea 2 - 2 Bournemouth L 03/01/2026 Bournemouth 2 - 3 Arsenal W 07/01/2026 Bournemouth 3 - 2 Spurs D 19/01/2026 Brighton 1 - 1 Bournemouth W 24/01/2026 Bournemouth 3 - 2 Liverpool |
| 14 | Tottenham Hotspur | 23 | 7 | 7 | 9 | 33 | 31 | 2 | 28 | W 28/12/2025 Palace 0 - 1 Spurs D 01/01/2026 Brentford 0 - 0 Spurs D 04/01/2026 Spurs 1 - 1 Sunderland L 07/01/2026 Bournemouth 3 - 2 Spurs L 17/01/2026 Spurs 1 - 2 West Ham D 24/01/2026 Burnley 2 - 2 Spurs |
| 15 | Crystal Palace | 23 | 7 | 7 | 9 | 24 | 28 | -4 | 28 | L 28/12/2025 Palace 0 - 1 Spurs D 01/01/2026 Palace 1 - 1 Fulham L 04/01/2026 Newcastle 2 - 0 Palace D 07/01/2026 Palace 0 - 0 Aston Villa L 17/01/2026 Sunderland 2 - 1 Palace L 25/01/2026 Palace 1 - 3 Chelsea |
| 16 | Leeds United | 23 | 6 | 8 | 9 | 31 | 38 | -7 | 26 | D 28/12/2025 Sunderland 1 - 1 Leeds Utd D 01/01/2026 Liverpool 0 - 0 Leeds Utd D 04/01/2026 Leeds Utd 1 - 1 Man Utd L 07/01/2026 Newcastle 4 - 3 Leeds Utd W 17/01/2026 Leeds Utd 1 - 0 Fulham D 26/01/2026 Everton 1 - 1 Leeds Utd |
| 17 | Nottingham Forest | 23 | 7 | 4 | 12 | 23 | 34 | -11 | 25 | L 27/12/2025 Nottm. Forest 1 - 2 Man City L 30/12/2025 Nottm. Forest 0 - 2 Everton L 03/01/2026 Aston Villa 3 - 1 Nottm. Forest W 06/01/2026 West Ham 1 - 2 Nottm. Forest D 17/01/2026 Nottm. Forest 0 - 0 Arsenal W 25/01/2026 Brentford 0 - 2 Nottm. Forest |
| 18 | West Ham United | 23 | 5 | 5 | 13 | 27 | 45 | -18 | 20 | L 27/12/2025 West Ham 0 - 1 Fulham D 30/12/2025 West Ham 2 - 2 Brighton L 03/01/2026 Wolves 3 - 0 West Ham L 06/01/2026 West Ham 1 - 2 Nottm. Forest W 17/01/2026 Spurs 1 - 2 West Ham W 24/01/2026 West Ham 3 - 1 Sunderland |
| 19 | Burnley | 23 | 3 | 6 | 14 | 25 | 44 | -19 | 15 | D 27/12/2025 Burnley 0 - 0 Everton L 30/12/2025 Burnley 1 - 3 Newcastle L 03/01/2026 Brighton 2 - 0 Burnley D 07/01/2026 Burnley 2 - 2 Man Utd D 17/01/2026 Liverpool 1 - 1 Burnley D 24/01/2026 Burnley 2 - 2 Spurs |
| 20 | Wolverhampton Wanderers | 23 | 1 | 5 | 17 | 15 | 43 | -28 | 8 | L 27/12/2025 Liverpool 2 - 1 Wolves D 30/12/2025 Man Utd 1 - 1 Wolves W 03/01/2026 Wolves 3 - 0 West Ham D 07/01/2026 Everton 1 - 1 Wolves D 18/01/2026 Wolves 0 - 0 Newcastle L 24/01/2026 Man City 2 - 0 Wolves |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!