England - Premier League| Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D 12/02/2026 Brentford 1 - 1 Arsenal D 18/02/2026 Wolves 2 - 2 Arsenal W 22/02/2026 Spurs 1 - 4 Arsenal W 01/03/2026 Arsenal 2 - 1 Chelsea W 04/03/2026 Brighton 0 - 1 Arsenal W 14/03/2026 Arsenal 2 - 0 Everton |
| 2 | Manchester City | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W 08/02/2026 Liverpool 1 - 2 Man City W 11/02/2026 Man City 3 - 0 Fulham W 21/02/2026 Man City 2 - 1 Newcastle W 28/02/2026 Leeds Utd 0 - 1 Man City D 04/03/2026 Man City 2 - 2 Nottm. Forest D 14/03/2026 West Ham 1 - 1 Man City |
| 3 | Manchester United | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | W 07/02/2026 Man Utd 2 - 0 Spurs D 10/02/2026 West Ham 1 - 1 Man Utd W 23/02/2026 Everton 0 - 1 Man Utd W 01/03/2026 Man Utd 2 - 1 Palace L 04/03/2026 Newcastle 2 - 1 Man Utd W 15/03/2026 Man Utd 3 - 1 Aston Villa |
| 4 | Aston Villa | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | D 07/02/2026 Bournemouth 1 - 1 Aston Villa W 11/02/2026 Aston Villa 1 - 0 Brighton D 21/02/2026 Aston Villa 1 - 1 Leeds Utd L 27/02/2026 Wolves 2 - 0 Aston Villa L 04/03/2026 Aston Villa 1 - 4 Chelsea L 15/03/2026 Man Utd 3 - 1 Aston Villa |
| 5 | Liverpool | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | L 08/02/2026 Liverpool 1 - 2 Man City W 11/02/2026 Sunderland 0 - 1 Liverpool W 22/02/2026 Nottm. Forest 0 - 1 Liverpool W 28/02/2026 Liverpool 5 - 2 West Ham L 03/03/2026 Wolves 2 - 1 Liverpool D 15/03/2026 Liverpool 1 - 1 Spurs |
| 6 | Chelsea | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | W 07/02/2026 Wolves 1 - 3 Chelsea D 10/02/2026 Chelsea 2 - 2 Leeds Utd D 21/02/2026 Chelsea 1 - 1 Burnley L 01/03/2026 Arsenal 2 - 1 Chelsea W 04/03/2026 Aston Villa 1 - 4 Chelsea L 14/03/2026 Chelsea 0 - 1 Newcastle |
| 7 | Brentford | 29 | 13 | 5 | 11 | 44 | 40 | 4 | 44 | W 01/02/2026 Aston Villa 0 - 1 Brentford W 07/02/2026 Newcastle 2 - 3 Brentford D 12/02/2026 Brentford 1 - 1 Arsenal L 21/02/2026 Brentford 0 - 2 Brighton W 28/02/2026 Burnley 3 - 4 Brentford D 03/03/2026 Bournemouth 0 - 0 Brentford |
| 8 | Everton | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | W 07/02/2026 Fulham 1 - 2 Everton L 10/02/2026 Everton 1 - 2 Bournemouth L 23/02/2026 Everton 0 - 1 Man Utd W 28/02/2026 Newcastle 2 - 3 Everton W 03/03/2026 Everton 2 - 0 Burnley L 14/03/2026 Arsenal 2 - 0 Everton |
| 9 | Newcastle United | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | L 07/02/2026 Newcastle 2 - 3 Brentford W 10/02/2026 Spurs 1 - 2 Newcastle L 21/02/2026 Man City 2 - 1 Newcastle L 28/02/2026 Newcastle 2 - 3 Everton W 04/03/2026 Newcastle 2 - 1 Man Utd W 14/03/2026 Chelsea 0 - 1 Newcastle |
| 10 | Bournemouth | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | D 07/02/2026 Bournemouth 1 - 1 Aston Villa W 10/02/2026 Everton 1 - 2 Bournemouth D 21/02/2026 West Ham 0 - 0 Bournemouth D 28/02/2026 Bournemouth 1 - 1 Sunderland D 03/03/2026 Bournemouth 0 - 0 Brentford D 14/03/2026 Burnley 0 - 0 Bournemouth |
| 11 | Fulham | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L 07/02/2026 Fulham 1 - 2 Everton L 11/02/2026 Man City 3 - 0 Fulham W 22/02/2026 Sunderland 1 - 3 Fulham W 01/03/2026 Fulham 2 - 1 Spurs L 04/03/2026 Fulham 0 - 1 West Ham D 15/03/2026 Nottm. Forest 0 - 0 Fulham |
| 12 | Brighton & Hove Albion | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L 08/02/2026 Brighton 0 - 1 Palace L 11/02/2026 Aston Villa 1 - 0 Brighton W 21/02/2026 Brentford 0 - 2 Brighton W 01/03/2026 Brighton 2 - 1 Nottm. Forest L 04/03/2026 Brighton 0 - 1 Arsenal W 14/03/2026 Sunderland 0 - 1 Brighton |
| 13 | Sunderland | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L 07/02/2026 Arsenal 3 - 0 Sunderland L 11/02/2026 Sunderland 0 - 1 Liverpool L 22/02/2026 Sunderland 1 - 3 Fulham D 28/02/2026 Bournemouth 1 - 1 Sunderland W 03/03/2026 Leeds Utd 0 - 1 Sunderland L 14/03/2026 Sunderland 0 - 1 Brighton |
| 14 | Crystal Palace | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | W 08/02/2026 Brighton 0 - 1 Palace L 11/02/2026 Palace 2 - 3 Burnley W 22/02/2026 Palace 1 - 0 Wolves L 01/03/2026 Man Utd 2 - 1 Palace W 05/03/2026 Spurs 1 - 3 Palace D 15/03/2026 Palace 0 - 0 Leeds Utd |
| 15 | Leeds United | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | W 06/02/2026 Leeds Utd 3 - 1 Nottm. Forest D 10/02/2026 Chelsea 2 - 2 Leeds Utd D 21/02/2026 Aston Villa 1 - 1 Leeds Utd L 28/02/2026 Leeds Utd 0 - 1 Man City L 03/03/2026 Leeds Utd 0 - 1 Sunderland D 15/03/2026 Palace 0 - 0 Leeds Utd |
| 16 | Tottenham Hotspur | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L 07/02/2026 Man Utd 2 - 0 Spurs L 10/02/2026 Spurs 1 - 2 Newcastle L 22/02/2026 Spurs 1 - 4 Arsenal L 01/03/2026 Fulham 2 - 1 Spurs L 05/03/2026 Spurs 1 - 3 Palace D 15/03/2026 Liverpool 1 - 1 Spurs |
| 17 | Nottingham Forest | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | L 06/02/2026 Leeds Utd 3 - 1 Nottm. Forest D 11/02/2026 Nottm. Forest 0 - 0 Wolves L 22/02/2026 Nottm. Forest 0 - 1 Liverpool L 01/03/2026 Brighton 2 - 1 Nottm. Forest D 04/03/2026 Man City 2 - 2 Nottm. Forest D 15/03/2026 Nottm. Forest 0 - 0 Fulham |
| 18 | West Ham United | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | W 07/02/2026 Burnley 0 - 2 West Ham D 10/02/2026 West Ham 1 - 1 Man Utd D 21/02/2026 West Ham 0 - 0 Bournemouth L 28/02/2026 Liverpool 5 - 2 West Ham W 04/03/2026 Fulham 0 - 1 West Ham D 14/03/2026 West Ham 1 - 1 Man City |
| 19 | Burnley | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | L 07/02/2026 Burnley 0 - 2 West Ham W 11/02/2026 Palace 2 - 3 Burnley D 21/02/2026 Chelsea 1 - 1 Burnley L 28/02/2026 Burnley 3 - 4 Brentford L 03/03/2026 Everton 2 - 0 Burnley D 14/03/2026 Burnley 0 - 0 Bournemouth |
| 20 | Wolverhampton Wanderers | 30 | 3 | 7 | 20 | 22 | 52 | -30 | 16 | L 07/02/2026 Wolves 1 - 3 Chelsea D 11/02/2026 Nottm. Forest 0 - 0 Wolves D 18/02/2026 Wolves 2 - 2 Arsenal L 22/02/2026 Palace 1 - 0 Wolves W 27/02/2026 Wolves 2 - 0 Aston Villa W 03/03/2026 Wolves 2 - 1 Liverpool |
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!