Competition | + | - |
---|---|---|
Nations League 2019 | 1 | 0.8 |
World Cup 2018 | 2.2 | 1.4 |
Confederations Cup 2017 | 1 | 1 |
Euro 2016 | 0.7 | 2 |
Euro 2016 Qualifiers | 2.1 | 0.5 |
Int Friendlies 2018 | 1.2 | 2 |
Competition | + | - |
---|---|---|
Nations League 2019 | 1.2 | 0.8 |
World Cup 2018 | 1.2 | 0.8 |
WC 2018 Qualifiers | 2.2 | 0.8 |
Euro 2016 | 0.3 | 1 |
Euro 2016 Qualifiers | 1.6 | 1 |
Int Friendlies 2018 | 0.5 | 1.1 |
Competition | ||
---|---|---|
Nations League 2019 | 1.8 | 0 |
World Cup 2018 | 1.6 | 0.2 |
Confederations Cup 2017 | 2.7 | 0.3 |
Euro 2016 | 0.7 | 0 |
Euro 2016 Qualifiers | 1.1 | 0 |
Competition | ||
---|---|---|
Nations League 2019 | 0.8 | 0 |
World Cup 2018 | 1.6 | 0 |
WC 2018 Qualifiers | 1.5 | 0 |
Euro 2016 | 1.3 | 0 |
Euro 2016 Qualifiers | 1.8 | 0.1 |
To get the most benefit and value from using BetNav you'll need a betting account. We recommend William Hill and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!
BetNav searches bookmaker prices while simultaneously scanning hundreds of matches to monitor performance activity. When the match activity and the market price are right, BetNav Tweets a Live In-Play Tip on @betnavtips, bringing you a wealth of smart betting opportunities to help you win.
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.