Pos | Team | Pld | W | D | L | F | A | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 16 | 11 | 3 | 2 | 48 | 25 | 23 | 36 | D 12/12/2020 Union Berlin 1 - 1 Bayern W 16/12/2020 Bayern 2 - 1 Wolfsburg W 19/12/2020 Leverkusen 1 - 2 Bayern W 03/01/2021 Bayern 5 - 2 Mainz L 08/01/2021 Gladbach 3 - 2 Bayern W 17/01/2021 Bayern 2 - 1 Freiburg |
2 | ![]() | 16 | 9 | 5 | 2 | 28 | 14 | 14 | 32 | W 12/12/2020 RB Leipzig 2 - 0 Bremen W 16/12/2020 Hoffenheim 0 - 1 RB Leipzig D 19/12/2020 RB Leipzig 0 - 0 Köln W 02/01/2021 Stuttgart 0 - 1 RB Leipzig L 09/01/2021 RB Leipzig 1 - 3 Dortmund D 16/01/2021 Wolfsburg 2 - 2 RB Leipzig |
3 | ![]() | 16 | 8 | 5 | 3 | 30 | 16 | 14 | 29 | W 13/12/2020 Leverkusen 4 - 1 Hoffenheim W 16/12/2020 Köln 0 - 4 Leverkusen L 19/12/2020 Leverkusen 1 - 2 Bayern L 02/01/2021 Eintracht 2 - 1 Leverkusen D 09/01/2021 Leverkusen 1 - 1 Bremen L 15/01/2021 Union Berlin 1 - 0 Leverkusen |
4 | ![]() | 16 | 9 | 2 | 5 | 32 | 20 | 12 | 29 | L 12/12/2020 Dortmund 1 - 5 Stuttgart W 15/12/2020 Bremen 1 - 2 Dortmund L 18/12/2020 Union Berlin 2 - 1 Dortmund W 03/01/2021 Dortmund 2 - 0 Wolfsburg W 09/01/2021 RB Leipzig 1 - 3 Dortmund D 16/01/2021 Dortmund 1 - 1 Mainz |
5 | ![]() | 16 | 7 | 7 | 2 | 32 | 20 | 12 | 28 | D 12/12/2020 Union Berlin 1 - 1 Bayern D 15/12/2020 Stuttgart 2 - 2 Union Berlin W 18/12/2020 Union Berlin 2 - 1 Dortmund W 02/01/2021 Bremen 0 - 2 Union Berlin D 09/01/2021 Union Berlin 2 - 2 Wolfsburg W 15/01/2021 Union Berlin 1 - 0 Leverkusen |
6 | ![]() | 16 | 6 | 8 | 2 | 24 | 19 | 5 | 26 | W 11/12/2020 Wolfsburg 2 - 1 Eintracht L 16/12/2020 Bayern 2 - 1 Wolfsburg W 20/12/2020 Wolfsburg 1 - 0 Stuttgart L 03/01/2021 Dortmund 2 - 0 Wolfsburg D 09/01/2021 Union Berlin 2 - 2 Wolfsburg D 16/01/2021 Wolfsburg 2 - 2 RB Leipzig |
7 | ![]() | 16 | 6 | 7 | 3 | 30 | 26 | 4 | 25 | D 12/12/2020 Gladbach 1 - 1 Hertha BSC D 15/12/2020 Eintracht 3 - 3 Gladbach L 19/12/2020 Gladbach 1 - 2 Hoffenheim W 02/01/2021 Bielefeld 0 - 1 Gladbach W 08/01/2021 Gladbach 3 - 2 Bayern D 16/01/2021 Stuttgart 2 - 2 Gladbach |
8 | ![]() | 16 | 5 | 9 | 2 | 26 | 24 | 2 | 24 | D 05/12/2020 Eintracht 1 - 1 Dortmund L 11/12/2020 Wolfsburg 2 - 1 Eintracht D 15/12/2020 Eintracht 3 - 3 Gladbach W 19/12/2020 Augsburg 0 - 2 Eintracht W 02/01/2021 Eintracht 2 - 1 Leverkusen W 09/01/2021 Mainz 0 - 2 Eintracht |
9 | ![]() | 16 | 6 | 5 | 5 | 29 | 26 | 3 | 23 | W 12/12/2020 Freiburg 2 - 0 Bielefeld W 16/12/2020 Schalke 0 - 2 Freiburg W 20/12/2020 Freiburg 4 - 1 Hertha BSC W 02/01/2021 Hoffenheim 1 - 3 Freiburg W 09/01/2021 Freiburg 5 - 0 Köln L 17/01/2021 Bayern 2 - 1 Freiburg |
10 | ![]() | 16 | 5 | 7 | 4 | 32 | 24 | 8 | 22 | W 12/12/2020 Dortmund 1 - 5 Stuttgart D 15/12/2020 Stuttgart 2 - 2 Union Berlin L 20/12/2020 Wolfsburg 1 - 0 Stuttgart L 02/01/2021 Stuttgart 0 - 1 RB Leipzig W 10/01/2021 Augsburg 1 - 4 Stuttgart D 16/01/2021 Stuttgart 2 - 2 Gladbach |
11 | ![]() | 16 | 5 | 4 | 7 | 17 | 25 | -8 | 19 | D 13/12/2020 Augsburg 2 - 2 Schalke W 16/12/2020 Bielefeld 0 - 1 Augsburg L 19/12/2020 Augsburg 0 - 2 Eintracht W 02/01/2021 Köln 0 - 1 Augsburg L 10/01/2021 Augsburg 1 - 4 Stuttgart L 16/01/2021 Bremen 2 - 0 Augsburg |
12 | ![]() | 16 | 4 | 6 | 6 | 19 | 24 | -5 | 18 | L 12/12/2020 RB Leipzig 2 - 0 Bremen L 15/12/2020 Bremen 1 - 2 Dortmund W 19/12/2020 Mainz 0 - 1 Bremen L 02/01/2021 Bremen 0 - 2 Union Berlin D 09/01/2021 Leverkusen 1 - 1 Bremen W 16/01/2021 Bremen 2 - 0 Augsburg |
13 | ![]() | 16 | 4 | 5 | 7 | 23 | 25 | -2 | 17 | D 12/12/2020 Gladbach 1 - 1 Hertha BSC D 15/12/2020 Hertha BSC 0 - 0 Mainz L 20/12/2020 Freiburg 4 - 1 Hertha BSC W 02/01/2021 Hertha BSC 3 - 0 Schalke L 10/01/2021 Bielefeld 1 - 0 Hertha BSC D 16/01/2021 Köln 0 - 0 Hertha BSC |
14 | ![]() | 16 | 4 | 4 | 8 | 22 | 30 | -8 | 16 | L 13/12/2020 Leverkusen 4 - 1 Hoffenheim L 16/12/2020 Hoffenheim 0 - 1 RB Leipzig W 19/12/2020 Gladbach 1 - 2 Hoffenheim L 02/01/2021 Hoffenheim 1 - 3 Freiburg L 09/01/2021 Schalke 4 - 0 Hoffenheim D 16/01/2021 Hoffenheim 0 - 0 Bielefeld |
15 | ![]() | 16 | 4 | 2 | 10 | 10 | 24 | -14 | 14 | L 12/12/2020 Freiburg 2 - 0 Bielefeld L 16/12/2020 Bielefeld 0 - 1 Augsburg W 19/12/2020 Schalke 0 - 1 Bielefeld L 02/01/2021 Bielefeld 0 - 1 Gladbach W 10/01/2021 Bielefeld 1 - 0 Hertha BSC D 16/01/2021 Hoffenheim 0 - 0 Bielefeld |
16 | ![]() | 16 | 2 | 6 | 8 | 13 | 27 | -14 | 12 | W 12/12/2020 Mainz 0 - 1 Köln L 16/12/2020 Köln 0 - 4 Leverkusen D 19/12/2020 RB Leipzig 0 - 0 Köln L 02/01/2021 Köln 0 - 1 Augsburg L 09/01/2021 Freiburg 5 - 0 Köln D 16/01/2021 Köln 0 - 0 Hertha BSC |
17 | ![]() | 16 | 1 | 5 | 10 | 13 | 40 | -27 | 8 | L 06/12/2020 Schalke 0 - 3 Leverkusen D 13/12/2020 Augsburg 2 - 2 Schalke L 16/12/2020 Schalke 0 - 2 Freiburg L 19/12/2020 Schalke 0 - 1 Bielefeld L 02/01/2021 Hertha BSC 3 - 0 Schalke W 09/01/2021 Schalke 4 - 0 Hoffenheim |
18 | ![]() | 16 | 1 | 4 | 11 | 15 | 34 | -19 | 7 | L 12/12/2020 Mainz 0 - 1 Köln D 15/12/2020 Hertha BSC 0 - 0 Mainz L 19/12/2020 Mainz 0 - 1 Bremen L 03/01/2021 Bayern 5 - 2 Mainz L 09/01/2021 Mainz 0 - 2 Eintracht D 16/01/2021 Dortmund 1 - 1 Mainz |
BetNav scans live match data & bet prices to find valuable live free in-play football predictions. The free live football predictions are tweeted as soon as BetNav finds a valuable betting opportunity. To access BetNav's free football tips, click @betnavtips below and keep your alerts on.
BetNav is the brainchild of senior level, sports betting industry veterans and computer science experts with over 20 years in sports data analytics and predictive algorithms. BetNav seeks to better inform betting enthusiasts with machine driven data analytics that can help them make better choices based on intelligent data.
Any tips, predictions or recommendations by BetNav do not guarantee success.
To get the most benefit and value from using BetNav you'll need a betting account. We recommend Unibet and here's why.
1. They provide new customers with great signup offers.
2. They are integrated within BetNav so you can easily select bets that automatically populate your bet slip.
3. They are a highly trusted global betting operator!